Electricity prices in groups of countries
Continents & Groups
|
Average electricity
|
Industrial electricity
|
---|---|---|
America - North, South | 0.1914 | 0.1872 |
Africa | 0.1138 | 0.1119 |
Asia | 0.0822 | 0.1069 |
Australia | 0.2449 | 0.2846 |
Europe | 0.2472 | 0.2452 |
European union | 0.2852 | 0.2820 |
Eurozone | 0.3107 | 0.2866 |
Sub Sahara Africa | 0.1258 | 0.1220 |
MENA | 0.0607 | 0.0875 |
South East Asia | 0.1136 | 0.1403 |
Latin America | 0.1646 | 0.1615 |
Low income countries (World Bank classification) | 0.1273 | 0.1309 |
Lower middle income countries (World Bank classification) | 0.1000 | 0.1097 |
Upper middle income countries (World Bank classification) | 0.1169 | 0.1319 |
High income countries (World Bank classification) | 0.2281 | 0.2252 |
G7 | 0.3143 | 0.3189 |
G10 | 0.3321 | 0.3010 |
G20 | 0.1833 | 0.1993 |
OECD | 0.2602 | 0.2535 |
OPEC | 0.0516 | 0.0682 |
NATO | 0.2518 | 0.2552 |
MSCI Emerging Markets | 0.1225 | 0.1481 |
MSCI Frontier Markets | 0.1389 | 0.1643 |
MSCI Developed Markets | 0.2916 | 0.2639 |
APEC | 0.1445 | 0.1561 |
ASEAN | 0.1186 | 0.1436 |
COMESA | 0.0967 | 0.0865 |
EAC | 0.1793 | 0.1235 |
EFTA | 0.2828 | 0.2051 |
IORA | 0.1297 | 0.1437 |
LAIA | 0.1429 | 0.1365 |
MERCOSUR | 0.1268 | 0.0937 |
NAFTA | 0.1288 | 0.1470 |
SAARC | 0.0628 | 0.0954 |
SADC | 0.1015 | 0.0834 |
WAEMU / CFA Franc | 0.1814 | 0.2447 |
Latest articles