Electricity prices in groups of countries
Continents & Groups
|
Average electricity
|
Industrial electricity
|
---|---|---|
America - North, South | 0.1822 | 0.1819 |
Africa | 0.1146 | 0.1147 |
Asia | 0.0812 | 0.1042 |
Australia | 0.2357 | 0.2324 |
Europe | 0.2344 | 0.2087 |
European union | 0.2681 | 0.2281 |
Eurozone | 0.2914 | 0.2345 |
Sub Sahara Africa | 0.1267 | 0.1252 |
MENA | 0.0537 | 0.0815 |
South East Asia | 0.1126 | 0.1387 |
Latin America | 0.1636 | 0.1611 |
Low income countries (World Bank classification) | 0.1259 | 0.1341 |
Lower middle income countries (World Bank classification) | 0.1024 | 0.1100 |
Upper middle income countries (World Bank classification) | 0.1124 | 0.1249 |
High income countries (World Bank classification) | 0.2149 | 0.1978 |
G7 | 0.2926 | 0.2874 |
G10 | 0.3137 | 0.2704 |
G20 | 0.1764 | 0.1841 |
OECD | 0.2466 | 0.2140 |
OPEC | 0.0412 | 0.0561 |
NATO | 0.2364 | 0.2093 |
MSCI Emerging Markets | 0.1238 | 0.1375 |
MSCI Frontier Markets | 0.1354 | 0.1541 |
MSCI Developed Markets | 0.2696 | 0.2304 |
APEC | 0.1438 | 0.1558 |
ASEAN | 0.1174 | 0.1398 |
COMESA | 0.0947 | 0.0910 |
EAC | 0.1754 | 0.1209 |
EFTA | 0.2771 | 0.2032 |
IORA | 0.1357 | 0.1490 |
LAIA | 0.1397 | 0.1337 |
MERCOSUR | 0.1316 | 0.0975 |
NAFTA | 0.1318 | 0.1548 |
SAARC | 0.0741 | 0.0968 |
SADC | 0.1014 | 0.0898 |
WAEMU / CFA Franc | 0.1839 | 0.2481 |
Latest articles