Electricity prices
Q1 2025 update: The average electricity price in the world is USD 0.161 kWh for residential users and USD 0.156 USD per kWh for businesses.
The highest residential electricity prices are in Europe at USD 0.23 per kWh and the lowest are in Asia with USD 0.08.
Africa (0.12), Oceania (0.22), North America (0.14), and South America (0.19) are in between.
The highest business electricity prices are in Oceania at USD 0.25 per kWh and the lowest prices are in Africa (0.12) and Asia (0.11).
On the other continents: Europe (0.20), North America (0.15), and South America (0.20).
See the price averages across 35 country groups.
Download data
API
Subscriptions
World Average Electricity Prices, USD / kWh
The world average price remained essentially the same for households and decreased by about 1 percent for businesses since Q4 2025.
European Average Electricity Prices, USD / kWh
Electricity prices in Europe increased by 2.44 percent for households and decreased by 0.56 percent for businesses compared to Q4 2024.
Percent Change in Electricity Prices by Continent
Continent | Households(quarterly change) | Households(annual change) | Business(quarterly change) | Business(annual change) |
---|---|---|---|---|
Africa | -2.49% | 1.61% | 0.27% | 5.98% |
Asia | -0.38% | -2.21% | -0.74% | -1.08% |
Europe | 2.44% | 2.33% | -0.57% | -1.90% |
North America | -0.40% | -4.41% | -0.69% | -8.33% |
Oceania | -3.11% | -6.09% | -3.16% | 23.36% |
South America | -0.01% | 2.27% | -0.52% | 3.94% |
Short Presentation
Notable Price Changes
In Q1 2025, electricity prices increased by over 15 percent in Austria, France, Luxembourg, Malawi, Moldova, and Oman. Large price decreases occurred in Cape Verde, Pakistan, Sri Lanka, and Zambia, among others. These confirm the pattern that large price changes result from regulatory decisions and not from commodity price changes. The power component is less than half of the final bill, the rest being the cost of transmission and distribution and taxes, both of which are regulated. And even the power component is subject to government interference. During Covid, power companies were subsidized, while during 2022-2023 prices were capped in many countries. Phasing out these caps has contributed to several price increases in Q1 2025.Compare Countries
The table shows the average residential and business electricity rates for the period from 2023 to 2025. Such averages are better for comparing countries as they avoid quarter-to-quarter price volatility. You can also see a world map of electricity prices.Data availability: quarterly residential and business electricity rates for 150 countries from Q1 2018 to Q1 2025.
Countries | Residential electricity rates in USD/kWh, 2023–2025 average |
Business electricity rates in USD/kWh, 2023–2025 average |
---|---|---|
Bermuda | 0.458 | 0.269 |
Ireland | 0.445 | |
Italy | 0.427 | 0.459 |
Cayman Islands | 0.416 | 0.372 |
Liechtenstein | 0.415 | 0.283 |
Germany | 0.398 | 0.286 |
Belgium | 0.397 | 0.262 |
UK | 0.396 | 0.442 |
Switzerland | 0.360 | 0.283 |
Bahamas | 0.360 | 0.378 |
Denmark | 0.356 | 0.231 |
Czech Republic | 0.353 | 0.231 |
Cyprus | 0.331 | 0.305 |
Austria | 0.330 | 0.293 |
Cape Verde | 0.327 | 0.198 |
Barbados | 0.312 | 0.331 |
Guatemala | 0.295 | 0.185 |
Netherlands | 0.291 | 0.233 |
Latvia | 0.288 | 0.170 |
Estonia | 0.287 | 0.163 |
Jamaica | 0.285 | 0.243 |
France | 0.279 | 0.190 |
Lithuania | 0.271 | 0.184 |
Australia | 0.255 | 0.234 |
Uruguay | 0.251 | 0.123 |
Honduras | 0.246 | 0.244 |
El Salvador | 0.244 | 0.215 |
Greece | 0.243 | 0.241 |
Spain | 0.240 | 0.138 |
Luxembourg | 0.238 | 0.195 |
Singapore | 0.234 | 0.288 |
Portugal | 0.229 | 0.150 |
Poland | 0.228 | 0.413 |
Sweden | 0.228 | |
Japan | 0.226 | 0.207 |
Sierra Leone | 0.221 | 0.285 |
Slovenia | 0.221 | 0.189 |
Kenya | 0.220 | 0.175 |
Belize | 0.217 | 0.173 |
Mali | 0.216 | 0.156 |
Aruba | 0.214 | 0.320 |
Slovakia | 0.208 | 0.344 |
Rwanda | 0.206 | 0.077 |
Burkina Faso | 0.203 | 0.209 |
Gabon | 0.202 | 0.161 |
New Zealand | 0.201 | |
Philippines | 0.201 | 0.150 |
Colombia | 0.200 | 0.199 |
Chile | 0.199 | 0.150 |
Togo | 0.191 | 0.176 |
Finland | 0.188 | 0.128 |
Hong Kong | 0.187 | 0.177 |
Peru | 0.185 | 0.162 |
South Africa | 0.184 | 0.090 |
Lebanon | 0.181 | 0.215 |
Senegal | 0.180 | |
USA | 0.180 | 0.147 |
Nicaragua | 0.176 | 0.219 |
Romania | 0.174 | 0.227 |
Israel | 0.173 | 0.112 |
Uganda | 0.172 | 0.122 |
Panama | 0.171 | 0.193 |
Costa Rica | 0.169 | 0.230 |
Croatia | 0.165 | 0.160 |
Iceland | 0.164 | 0.079 |
Brazil | 0.160 | 0.129 |
Moldova | 0.155 | 0.127 |
Cambodia | 0.149 | |
Norway | 0.149 | 0.105 |
Malta | 0.145 | 0.161 |
Bulgaria | 0.144 | 0.139 |
Namibia | 0.136 | |
Mauritius | 0.134 | 0.133 |
Sri Lanka | 0.130 | 0.105 |
Madagascar | 0.129 | 0.162 |
Thailand | 0.127 | 0.129 |
Mozambique | 0.127 | 0.080 |
Ivory Coast | 0.126 | 0.226 |
South Korea | 0.125 | 0.116 |
Ghana | 0.124 | 0.116 |
Serbia | 0.124 | 0.138 |
N. Maced. | 0.124 | 0.229 |
Canada | 0.123 | 0.107 |
Swaziland | 0.121 | 0.085 |
Morocco | 0.117 | 0.107 |
Albania | 0.117 | 0.131 |
Dom. Rep. | 0.117 | 0.174 |
Armenia | 0.111 | 0.108 |
Hungary | 0.108 | 0.200 |
Mexico | 0.106 | 0.211 |
Maldives | 0.104 | |
Lesotho | 0.100 | 0.021 |
Bosnia & Herz. | 0.098 | 0.111 |
Ecuador | 0.097 | 0.091 |
Taiwan | 0.095 | 0.170 |
Botswana | 0.094 | 0.112 |
Indonesia | 0.092 | 0.071 |
Tanzania | 0.091 | 0.094 |
Jordan | 0.090 | 0.123 |
Malawi | 0.087 | 0.143 |
Belarus | 0.083 | 0.109 |
Cameroon | 0.082 | 0.174 |
UAE | 0.080 | 0.110 |
Vietnam | 0.078 | 0.077 |
India | 0.077 | 0.127 |
China | 0.076 | 0.092 |
Ukraine | 0.074 | 0.138 |
Argentina | 0.069 | 0.089 |
Venezuela | 0.069 | 0.081 |
Georgia | 0.068 | 0.107 |
Tunisia | 0.067 | 0.113 |
Zimbabwe | 0.067 | |
Turkey | 0.066 | 0.149 |
Pakistan | 0.065 | 0.157 |
DR Congo | 0.065 | 0.075 |
Bangladesh | 0.062 | 0.099 |
Russia | 0.062 | 0.090 |
Kazakhstan | 0.055 | 0.074 |
Trinidad & Tobago | 0.054 | 0.053 |
Paraguay | 0.054 | 0.045 |
Saudi Arabia | 0.051 | 0.068 |
Afghanistan | 0.050 | |
Malaysia | 0.049 | 0.128 |
Bahrain | 0.048 | 0.077 |
Azerbaijan | 0.047 | 0.064 |
Suriname | 0.045 | |
Nepal | 0.043 | 0.069 |
Algeria | 0.040 | 0.035 |
Kuwait | 0.037 | 0.063 |
Nigeria | 0.037 | 0.052 |
Uzbekistan | 0.033 | 0.065 |
Qatar | 0.032 | 0.036 |
Laos | 0.029 | |
Oman | 0.027 | 0.201 |
Burma | 0.026 | 0.089 |
Zambia | 0.024 | 0.037 |
Egypt | 0.024 | 0.036 |
Cuba | 0.019 | |
Angola | 0.016 | 0.013 |
Iraq | 0.015 | 0.045 |
Bhutan | 0.015 | 0.020 |
Syria | 0.013 | 0.037 |
Kyrgyzstan | 0.013 | 0.038 |
Libya | 0.008 | 0.009 |
Sudan | 0.007 | 0.035 |
Ethiopia | 0.006 | 0.019 |
Iran | 0.003 |
Electricity Price Differences by Country
The lowest residential electricity prices are in Ethiopia, Iran, Libya, Syria, Sudan and a few other countries where one kWh of electricity costs less than USD 0.10. Some of these counties, such as Iran and Libya, subsidize their electricity prices as they are rich in energy resources. Others, such as Ethiopia, are pressed to subsidize prices as incomes in the country are very low and electricity is an essential product.The most expensive countries are a mix of two kinds. One is remote islands like Bermuda and the Bahamas that rely on fossil fuels for electricity generation with no option to import electricity from a neighbor. The other kind are advanced countries in Europe with relatively high taxes and transmission and distribution costs.
Download data API Subscriptions