Electricity prices
Q4 2025 update: The average electricity price in the world is USD 0.170 kWh for residential users and USD 0.162 USD per kWh for businesses.
The highest residential electricity prices are in Europe at USD 0.255 per kWh and the lowest are in Asia with USD 0.084.
Africa (0.138), Oceania (0.240), North America (0.146), and South America (0.197) are in between.
The highest business electricity prices are in Oceania at USD 0.229 per kWh and the lowest prices are in Africa (0.131) and Asia (0.108).
On the other continents: Europe (0.212), North America (0.161), and South America (0.199).
See the price averages across 35 country groups.
Download data
API
Subscriptions
World Average Electricity Prices, USD / kWh
The world average electricity price increased by 0.01 percent for households and by 1.60 percent for businesses since Q3 2025. On an annual basis, household rates increased by 7.68 percent and business rates increased by 5.36 percent since Q4 2024.
European Average Electricity Prices, USD / kWh
Electricity prices in Europe increased by 0.81 percent for households and by 3.13 percent for businesses compared to Q3 2025. Annually, European electricity rates increased by 11.97 percent for households and by 7.52 percent for businesses since Q4 2024.
Percent Change in Electricity Prices by Continent
| Continent | Households (quarterly change) |
Households (annual change) |
Business (quarterly change) |
Business (annual change) |
|---|---|---|---|---|
| Africa | 2.47% | 10.25% | 4.21% | 14.09% |
| Asia | 0.57% | 4.30% | -0.01% | 2.24% |
| Europe | 0.81% | 11.97% | 3.13% | 7.52% |
| North America | 0.69% | 7.08% | 0.71% | 9.43% |
| Oceania | -0.19% | 4.87% | -16.67% | -12.53% |
| South America | -3.63% | -2.78% | -0.05% | -1.25% |
Notable Electricity Price Changes in Q4 2025
Overall, household electricity prices were relatively stable this quarter. There were increases in the Baltic states due to cold weather, a lack of wind, and power plant maintenance, as well as in Romania due to liberalization. Otherwise, prices across Europe show only moderate changes. Outside Europe, there are more noticeable increases in Rwanda, Syria, and Zambia, all countries with regulated prices. Unlike household prices, electricity prices for businesses show a large number of significant changes in Q4 2025. There are substantial increases in Northern Europe such as in Denmark, Norway, Lithuania, and Latvia driven by cold weather and lower renewable energy production. This pattern, however, is not uniform across the region. For example, prices in Estonia are only slightly higher compared to Q3 2025, while in Finland they actually declined. There are also substantial increases of business electricity rates in Southern Europe, notably in Bulgaria, Greece, and Italy, reflecting higher energy costs. Prices also rose in Romania due to liberalization. As with household prices, business electricity rates increased sharply in regulated markets such as Rwanda, Syria, and Zambia. In contrast, in Australia, new renewable capacity and battery installations contributed to lower prices.Compare Electricity Prices by Country
The table shows the average residential and business electricity rates for the period from 2023 to 2025. Such averages are better for comparing countries as they avoid quarter-to-quarter price volatility. You can also see a world map of electricity prices. Download data API Subscriptions| Countries | Residential electricity rates in USD/kWh, 2023–2025 average |
Business electricity rates in USD/kWh, 2023–2025 average |
|---|---|---|
| Bermuda | 0.467 | 0.268 |
| Ireland | 0.445 | |
| Italy | 0.417 | 0.419 |
| Cayman Islands | 0.412 | 0.368 |
| Germany | 0.404 | 0.284 |
| Belgium | 0.404 | 0.262 |
| Liechtenstein | 0.404 | 0.276 |
| UK | 0.401 | 0.442 |
| Switzerland | 0.366 | 0.286 |
| Denmark | 0.364 | 0.237 |
| Czech Republic | 0.353 | 0.229 |
| Bahamas | 0.350 | 0.371 |
| Austria | 0.348 | 0.292 |
| Cyprus | 0.340 | 0.305 |
| Cape Verde | 0.328 | 0.201 |
| Barbados | 0.314 | 0.329 |
| Guatemala | 0.294 | 0.188 |
| Estonia | 0.287 | 0.162 |
| Jamaica | 0.285 | 0.241 |
| Netherlands | 0.284 | 0.221 |
| Latvia | 0.280 | 0.164 |
| France | 0.277 | 0.186 |
| Lithuania | 0.275 | 0.178 |
| Australia | 0.256 | 0.240 |
| Luxembourg | 0.255 | 0.222 |
| Uruguay | 0.252 | 0.124 |
| El Salvador | 0.251 | 0.221 |
| Spain | 0.250 | 0.138 |
| Greece | 0.249 | 0.233 |
| Sweden | 0.236 | |
| Honduras | 0.236 | 0.234 |
| Portugal | 0.236 | 0.157 |
| Singapore | 0.234 | 0.269 |
| Poland | 0.233 | 0.359 |
| Sierra Leone | 0.229 | 0.300 |
| Japan | 0.229 | 0.204 |
| Slovenia | 0.227 | 0.190 |
| Kenya | 0.220 | 0.175 |
| Mali | 0.219 | 0.159 |
| Chile | 0.218 | 0.161 |
| Belize | 0.217 | 0.173 |
| Aruba | 0.212 | 0.316 |
| Slovakia | 0.211 | 0.305 |
| New Zealand | 0.207 | |
| Burkina Faso | 0.207 | 0.214 |
| Gabon | 0.206 | 0.173 |
| Philippines | 0.206 | 0.154 |
| Rwanda | 0.205 | 0.076 |
| Colombia | 0.204 | 0.202 |
| Romania | 0.201 | 0.235 |
| South Africa | 0.198 | 0.100 |
| Togo | 0.196 | 0.180 |
| Andorra | 0.195 | 0.176 |
| Peru | 0.187 | 0.162 |
| Hong Kong | 0.185 | 0.175 |
| USA | 0.184 | 0.148 |
| Senegal | 0.183 | |
| Israel | 0.179 | 0.112 |
| Nicaragua | 0.176 | 0.217 |
| Panama | 0.176 | 0.198 |
| Finland | 0.175 | 0.124 |
| Iceland | 0.175 | 0.084 |
| Moldova | 0.174 | 0.151 |
| Croatia | 0.174 | 0.174 |
| Uganda | 0.172 | 0.118 |
| Costa Rica | 0.170 | 0.230 |
| Brazil | 0.161 | 0.131 |
| Norway | 0.158 | 0.104 |
| Bulgaria | 0.151 | 0.146 |
| Cambodia | 0.150 | |
| Malta | 0.147 | 0.164 |
| Namibia | 0.139 | |
| Ghana | 0.137 | 0.129 |
| Mauritius | 0.134 | 0.135 |
| Ivory Coast | 0.130 | 0.232 |
| Madagascar | 0.129 | 0.182 |
| Serbia | 0.128 | 0.143 |
| Mozambique | 0.127 | 0.080 |
| N. Maced. | 0.127 | 0.247 |
| Thailand | 0.127 | 0.128 |
| South Korea | 0.126 | 0.118 |
| Swaziland | 0.125 | 0.088 |
| Canada | 0.123 | 0.107 |
| Morocco | 0.119 | 0.109 |
| Sri Lanka | 0.119 | 0.094 |
| Albania | 0.118 | 0.136 |
| Dom. Rep. | 0.116 | 0.172 |
| Armenia | 0.112 | 0.109 |
| Hungary | 0.109 | 0.239 |
| Mexico | 0.107 | 0.212 |
| Lesotho | 0.105 | 0.022 |
| Bosnia & Herz. | 0.104 | 0.115 |
| Maldives | 0.102 | |
| Taiwan | 0.097 | 0.184 |
| Ecuador | 0.097 | 0.092 |
| Botswana | 0.094 | 0.116 |
| Indonesia | 0.091 | 0.070 |
| Tanzania | 0.091 | 0.094 |
| Jordan | 0.090 | 0.134 |
| Malawi | 0.087 | 0.150 |
| Cameroon | 0.084 | 0.177 |
| Belarus | 0.084 | 0.110 |
| Ukraine | 0.082 | 0.149 |
| UAE | 0.080 | 0.110 |
| Argentina | 0.080 | 0.094 |
| Vietnam | 0.078 | 0.078 |
| India | 0.077 | 0.124 |
| China | 0.076 | 0.097 |
| Venezuela | 0.069 | 0.081 |
| Tunisia | 0.067 | 0.115 |
| Turkey | 0.067 | 0.141 |
| Georgia | 0.067 | 0.105 |
| Russia | 0.066 | 0.097 |
| Pakistan | 0.064 | 0.155 |
| DR Congo | 0.064 | 0.075 |
| Bangladesh | 0.062 | 0.100 |
| Kazakhstan | 0.056 | 0.074 |
| Trinidad & Tobago | 0.056 | 0.053 |
| Paraguay | 0.054 | 0.045 |
| Saudi Arabia | 0.052 | 0.069 |
| Afghanistan | 0.051 | 0.092 |
| Malaysia | 0.049 | 0.129 |
| Suriname | 0.049 | |
| Azerbaijan | 0.048 | 0.064 |
| Bahrain | 0.048 | 0.077 |
| Nepal | 0.043 | 0.068 |
| Algeria | 0.041 | 0.035 |
| Kuwait | 0.039 | 0.068 |
| Nigeria | 0.036 | 0.050 |
| Uzbekistan | 0.036 | 0.067 |
| Qatar | 0.032 | 0.036 |
| Laos | 0.029 | |
| Oman | 0.029 | 0.192 |
| Burma | 0.025 | 0.103 |
| Egypt | 0.024 | 0.037 |
| Zambia | 0.023 | 0.037 |
| Cuba | 0.016 | |
| Angola | 0.016 | 0.013 |
| Iraq | 0.015 | 0.045 |
| Syria | 0.015 | 0.047 |
| Bhutan | 0.015 | 0.019 |
| Kyrgyzstan | 0.014 | 0.039 |
| Sudan | 0.013 | 0.038 |
| Ethiopia | 0.006 | 0.019 |
| Iran | 0.003 |
What Exaplains Electricity Price Differences by Country
Looking at the table above, one observes very substantial differences in electricity prices around the world. The most expensive countries in terms of electricity prices are a mix of two kinds. One kind is remote islands like Bermuda and the Bahamas that rely on fossil fuels for electricity generation with no option to import electricity from a neighbor. The high cost of electricity generation in those countries explains the high prices. The second kind are advanced countries, primarily in Europe, where high prices are due to high taxes and high transmission and distribution costs. The lowest residential electricity prices are in Ethiopia, Iran, Syria, Sudan and a few other countries where one kWh of electricity costs less than USD 0.10. Some of these counties, such as Iran and Libya, subsidize their electricity prices as they are rich in energy resources. Others, such as Ethiopia, are pressed to subsidize prices as incomes in the country are very low and electricity is an essential product. Of the big economies, prices in the U.S. are close to the world average whereas China’s electricity prices are about half of those in the U.S. In contrast, prices are much higher in Japan and, especially, in Germany. Note also that business electricity prices are generally lower than household electricity prices, reflecting the effort to maintain industrial competitiveness. The U.S. Energy Information Administration has an interesting overview explaining factors explaining electricity prices. Download data API SubscriptionsBenchmark Data Parameters
The prices are per kWh and include all items in the electricity bill such as the distribution and energy cost, various environmental and fuel cost charges and taxes. The residential prices are calculated using the average annual household electricity consumption per year and for businesses, we use 1,000,000 kWh consumption per year. We do, however, calculate several data points at different levels of consumption for both households and businesses.Price distribution in Q4 2025
The chart shows the global average residential electricity prices at several levels of electricity consumption: at 25 percent of the average annual consumption, 50 percent, and so forth. The distribution is U-shaped: prices are higher at low and high levels of electricity consumption. Often electricity bills have a fixed payment which raises the per kWh price at low levels of electricity consumption. At the same time, many countries with regulated prices have lower rates for poorer households which explains the higher global average at higher levels of electricity consumption.
On the following chart are the global average electricity prices by firm size.
Prices uniformly decline with firm size due to volume discounts.