Global natural gas price trends

World average natural gas prices

Weighted average natural gas prices for households and businesses. The calculation is based on about 60 countries presented on this chart. The weights are the countries' share of the global GDP.


Percent change in natural gas prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Algeria 0.0% 0.0% 0.0% 0.0%
Argentina 6.8% 353.2% 6.6% 841.7%
Australia -15.0% 0.7%
Austria 9.4% 13.9% 10.5% 3.6%
Azerbaijan 21.7% 21.7% 13.0% 13.0%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 0.0% 0.0% 0.0%
Barbados 0.0% 0.0% 0.0% 0.0%
Belarus -9.5% -9.5% 0.0% -1.5%
Belgium 9.3% 20.5% 10.2% 25.0%
Brazil -7.2% -6.8% -1.6% -16.4%
Bulgaria 16.1% 13.4% 7.8% 13.1%
Canada 10.4% 3.9% 10.0% -2.9%
Chile 5.0% 4.8% -3.9% 8.5%
China
Colombia 19.4% 15.4% 22.3% 16.6%
Czech Republic 6.9% 15.1% 3.0% -6.2%
Denmark -0.7% 2.7% 3.6% 14.3%
Egypt 0.0% 30.9% 0.0% 0.0%
France 4.9% 16.2% 5.1% 13.0%
Germany 5.3% 39.5% 0.0% 13.8%
Greece 16.2% 91.7%
Hong Kong 0.7% 6.6% 0.7% 6.7%
Hungary 0.0% 0.0%
India -0.2% -0.4% 0.0% -6.0%
Ireland -0.9% -9.1%
Italy -1.4% 7.4% 1.7% 9.3%
Japan -11.2% -12.7% -6.3% -12.1%
Malaysia 0.0% 0.0% 0.0% 0.0%
Mexico 19.8% -36.3% 22.0% -0.7%
Netherlands 1.5% 21.1% 26.2% 16.4%
New Zealand 0.0% 0.0%
Poland 3.7% 20.5% 2.9% 20.4%
Portugal -1.5% -1.5% -1.0% -2.9%
Russia 0.0% 11.3% 0.5% 21.3%
Serbia 0.0% 0.0%
Singapore -0.8% -1.6% -1.3% -2.6%
Slovakia 1.8% 1.8% 0.0% -9.4%
South Korea 0.0% 6.6% -6.0% -3.9%
Spain 6.4% 19.0% 0.0% 2.7%
Sweden 1.7% 6.2%
Switzerland 2.0% -6.1% -2.2% -6.3%
Taiwan 9.0% 60.2% 9.8% 68.4%
Turkey 0.4% 37.6% 0.1% 0.5%
Ukraine -0.2% -0.2% 5.7% 1.0%
United Kingdom 3.1% -9.5% -12.3% -28.9%
USA 12.2% 9.5% 28.2% 25.0%




This site uses cookies.
Learn more here


OK