Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 0.0%
Angola 0.0% 0.0% 0.0% 0.0%
Argentina 13.8% 490.5% 15.6% 441.5%
Armenia 0.0% 0.0% 0.0% 0.0%
Aruba 0.0% -0.3% 0.0% 0.0%
Australia -0.3% -3.3% 1.5% 43.7%
Austria 7.2% 13.5% 5.0% -18.1%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas -18.3% -33.7% -7.8% -14.9%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 19.2% 0.0% 19.2%
Barbados -10.1% -3.3% -9.9% -18.9%
Belarus 0.0% 3.3% 0.0% 4.3%
Belgium 2.0% -7.9% -0.9% -8.6%
Belize 0.0% 0.0% 0.0% 0.0%
Bermuda 3.2% -6.3% -0.4% -17.0%
Bhutan 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 10.3% 10.3% 6.1% 6.1%
Botswana 0.0% 0.0% 0.0% 0.0%
Brazil 2.7% 8.1% 5.8% 6.9%
Bulgaria 0.0% 3.1% 0.0% -5.8%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 24.0% 24.0% 183.5% 183.5%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada -1.2% -4.1% -1.4% -11.4%
Cape Verde 0.0% 17.2% 0.0% 0.0%
Cayman Islands -1.7% 5.3% 2.2% 4.6%
Chile 40.2% 46.0% 9.6% 28.2%
China -2.6% -2.7% 10.7% 10.7%
Colombia -3.0% 4.1% -5.7% 4.6%
Costa Rica 0.6% 0.7% 0.0% 9.2%
Croatia 6.7% 6.7% 0.0% -11.5%
Cuba 0.0% 0.0%
Cyprus 6.7% 3.2% -5.3% -7.6%
Czech Republic -3.3% -2.3% 0.0% -13.4%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 14.3% 6.2% 16.6% 14.1%
Dominican Republic 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 1.0% 0.0% 11.8%
Egypt 17.1% 29.2% 39.7% 68.7%
El Salvador -1.1% 14.2% 0.0% 28.3%
Estonia -0.8% 0.4% -0.7% -0.7%
Ethiopia 88.5% 88.5% 31.7% 31.7%
Finland -1.2% -10.4% -8.2% -14.4%
France 0.0% 9.3% 0.0% -10.3%
Gabon 0.0% 0.0%
Georgia 0.0% -15.1% 0.0% -9.9%
Germany 4.4% 4.1% 3.8% 0.0%
Ghana 2.6% 6.5% 3.0% 6.4%
Greece 1.1% -23.5% 22.9% 22.3%
Guatemala -0.6% -1.6% 0.1% 4.8%
Honduras -2.2% 18.9% 15.7% 15.7%
Hong Kong 0.2% -5.8% -0.2% -4.1%
Hungary 0.0% 0.0% 31.6% 31.6%
Iceland 1.8% 8.4% 2.3% 13.2%
India 0.0% 0.0% 0.0% 0.6%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 48.3%
Iraq 0.0% 0.0% 0.0% 0.0%
Ireland 3.0% -12.6%
Israel 0.0% 0.0% -16.7% -14.2%
Italy 1.5% -16.7% 9.1% -16.9%
Ivory Coast 0.0% 10.0% 0.0% 0.0%
Jamaica -11.9% -5.3% -8.7% -12.3%
Japan -8.7% 5.6% -2.4% 8.5%
Jordan 0.0% 0.0% 0.0% 79.1%
Kazakhstan 0.0% 24.7% -0.4% 1.1%
Kenya -8.6% -10.3% -2.0% -13.3%
Kuwait 0.0% 55.6% 0.0% 66.7%
Kyrgyzstan 0.0% 10.7% 0.0% 10.9%
Laos 0.0% 0.0%
Latvia -16.0% -22.2% -5.4% -13.1%
Lesotho 4.4% 4.4% 8.0% 8.0%
Liechtenstein 0.0% -6.8% 0.0% -10.7%
Lithuania -4.0% -7.7% -9.7% -3.7%
Luxembourg 0.0% -4.5% 0.0% 8.7%
Macao -0.8% 0.5% -3.1% -1.6%
Macedonia 0.3% 5.5% 0.0% 18.9%
Madagascar 0.0% 0.0% 0.0% 0.0%
Malawi 0.0% 16.3% 118.5% 118.5%
Malaysia 0.0% 0.0% 0.0% -1.7%
Maldives 6.5% 18.8%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 8.6%
Mexico 0.9% 3.0% 0.8% 4.7%
Moldova 0.0% -8.9% 0.0% -10.1%
Morocco 0.0% 0.0% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% 0.0%
Nepal 0.0% 0.0% 0.0% 0.0%
Netherlands -1.3% -21.4% -1.6% -14.4%
New Zealand -3.1% 8.8%
Nicaragua 0.0% 0.2% 0.0% 0.1%
Nigeria 0.0% 124.6% 0.0% 82.3%
Norway 15.3% 26.4% 26.4% -24.9%
Oman 0.0% 0.0% -30.2% -30.2%
Pakistan 4.0% -4.0% -1.6% 1.1%
Panama 0.0% 13.6% 0.0% 5.9%
Paraguay 0.0% 0.0% 0.0% 0.0%
Peru 2.0% 5.9% 24.0% -1.6%
Philippines -1.5% -3.3% -1.6% -5.4%
Poland -1.6% -1.6% -12.4% -45.2%
Portugal -0.8% 19.0% 6.0% 14.3%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 0.0% 0.0% 0.0% 0.0%
Russia 0.0% 8.9% 14.0% 8.6%
Rwanda 0.0% -0.3% 0.0% 0.0%
Saudi Arabia 0.0% 11.1% 0.0% 0.0%
Senegal 0.0% 0.0%
Serbia 0.9% 8.4% 0.1% 0.1%
Sierra Leone 0.0% 0.0% 0.0% 0.0%
Singapore -2.8% 2.3% -13.4% -28.8%
Slovakia 0.0% 0.0% 0.0% -33.2%
Slovenia -10.6% -6.7% -2.6% 9.2%
South Africa 0.0% 12.8% 0.0% 13.4%
South Korea 5.1% -0.4% 9.4% 5.8%
Spain 5.7% 9.0% 9.6% -6.0%
Sri Lanka -6.5% -38.7% 0.0% -41.5%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname 2.1% 39.2%
Swaziland 0.0% 11.0% 0.0% 10.7%
Sweden 17.4% -2.0%
Switzerland -6.4% 5.3% 0.0% 21.5%
Syria 0.0% 222.0% 0.0% 240.9%
Taiwan -3.8% 5.9% 7.1% 30.9%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand 0.0% 5.0% 0.0% 5.0%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 18.6% 18.6% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 0.0%
Turkey 0.0% 37.4% 0.0% -0.2%
Uganda 0.0% -0.2% -0.9% -3.0%
Ukraine 0.0% 63.6% 13.2% 36.9%
United Arab Emirates 0.0% 0.0% 0.0% 0.0%
United Kingdom 10.6% -2.9% 7.6% -2.8%
Uruguay 0.0% 3.4% 0.0% 5.3%
USA 0.0% 18.5% -8.3% 4.4%
Uzbekistan 0.0% 83.1% 0.0% 0.0%
Vietnam 4.8% 1.2% 4.8% 4.8%
Zambia 0.0% 10.0% 0.0% 0.0%




This site uses cookies.
Learn more here


OK