Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 1.0%
Angola 0.0% 0.0% 0.0% 0.0%
Argentina 48.5% 128.6% 29.0% 227.8%
Armenia 0.0% 8.8% 0.0% 0.0%
Aruba -6.6% 15.5% -7.2% -6.7%
Australia 19.5% 20.6% -4.6% -32.2%
Austria -7.2% -13.0% -13.9% -39.1%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas 11.9% 74.2% 12.1% 78.0%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 15.8% 0.0% 15.6%
Barbados 32.6% 13.8% 8.7% -14.5%
Belarus 0.0% 7.0% 0.0% 7.7%
Belgium 4.7% -16.7% 3.3% -32.2%
Belize 0.0% -0.7% 0.0% -0.3%
Bermuda 0.7% -8.5% 7.6% -11.4%
Bhutan 0.0% 0.0% 0.0% -40.1%
Bosnia and Herzegovina 0.0% -3.3% 0.0% -1.0%
Botswana 0.0% -0.2% 0.0% -0.3%
Brazil 2.5% -0.8% -6.0% -8.4%
Bulgaria 4.5% 3.2% 15.3% -22.4%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 15.1%
Canada 8.5% 11.9% 8.7% 15.4%
Cape Verde 0.0% 0.0% 0.0% 0.0%
Cayman Islands -5.1% -9.7% -5.6% -16.1%
Chile 10.6% 5.4% -7.0% 5.0%
China 0.2% -2.3% 1.1% 0.2%
Colombia 1.5% 14.7% 2.4% 14.0%
Costa Rica 12.9% 4.8% 2.5% 7.4%
Croatia 0.0% -86.8% 0.0% -94.8%
Cuba 0.0% 0.0%
Cyprus -0.7% -12.9% -1.7% -19.4%
Czech Republic -4.2% -17.5% -3.6% -67.3%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 49.2% -39.2% 63.4% -44.4%
Dominican Republic 0.0% -0.0% 0.0% 0.0%
Ecuador 0.0% 0.0% 0.0% -5.6%
Egypt -6.5% -0.2% 0.0% 0.0%
El Salvador -3.3% -3.3% 0.0% -2.0%
Estonia -10.3% -27.2% -10.2% -28.6%
Ethiopia 0.0% -0.3% 0.0% 0.2%
Finland -6.6% -59.3% -21.5% -41.1%
France 9.7% 29.5% 5.3% -35.5%
Gabon 0.0% 0.0%
Georgia 0.0% -0.5% 0.0% 1.0%
Germany 0.8% -27.5% -5.3% -64.5%
Ghana 15.6% 346.8% 18.3% 94.4%
Greece 0.0% -1.6% 46.6% 31.9%
Guatemala -4.5% 4.5% 1.9% 2.0%
Honduras -4.0% 1.4% -4.1% 1.4%
Hong Kong -0.4% 17.0% -1.6% 10.5%
Hungary 0.0% -0.9% 0.0% 13.2%
Iceland -0.6% 5.3% 1.6% 6.7%
India 0.0% 6.2% 0.3% 25.9%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 0.0%
Iraq 0.0% -0.0% 0.0% 0.0%
Ireland 4.7% 26.9%
Israel -4.0% 6.4% -27.6% -21.4%
Italy 7.3% -19.8% 0.7% 5.7%
Ivory Coast 0.0% 0.0% 15.0% 15.0%
Jamaica -13.2% -22.8% -26.2% -28.4%
Japan 6.5% -3.8% -22.2% -0.4%
Jordan 0.0% 0.0% 0.0% -23.0%
Kazakhstan -0.4% 8.4% 11.5% 21.0%
Kenya 2.2% 30.5% 3.0% 37.9%
Kuwait 0.0% 0.0% 0.0% -25.0%
Kyrgyzstan 0.0% 30.2% 0.0% 13.8%
Laos 0.0% 0.0%
Latvia 5.6% 16.9% 5.0% -52.6%
Lebanon -3.4% 11,469.5% 0.0% 11,085.5%
Lesotho 0.0% 7.6% 0.0% 7.4%
Libya 0.0% -20.0% 0.0% -77.5%
Liechtenstein -11.5% 56.5% -12.9% 67.1%
Lithuania 1.7% -48.7% 20.8% -64.9%
Luxembourg 0.0% -0.5% 0.0% 32.3%
Macao -0.8% -1.3% 0.0% -1.5%
Macedonia 2.5% 4.4% 1.4% -19.1%
Madagascar 0.0% 0.0% 0.0% 66.0%
Malawi 0.0% 0.0% 0.0% 0.0%
Malaysia 0.0% 0.0% -4.9% 29.9%
Maldives -21.8% -41.8%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% -0.7%
Mauritius 0.0% 1.5% 0.0% 9.6%
Mexico 0.5% 6.0% 1.8% 9.1%
Moldova -14.0% -2.7% -15.8% -9.6%
Morocco 0.0% 0.2% 0.0% 0.2%
Mozambique 0.0% 0.0% 0.0% -0.1%
Namibia 20.2% 27.9%
Nepal 0.0% 0.0% 0.0% 0.0%
Netherlands 3.9% -28.9% -7.3% -63.1%
New Zealand 0.0% 3.5%
Nicaragua 0.2% 1.5% 0.3% 32.1%
Nigeria 0.0% 0.4% 0.0% -0.2%
Norway -1.2% -21.7% -32.3% -60.3%
Oman 0.0% 0.0% 0.0% 43.3%
Pakistan 19.9% 46.1% 20.0% 7.5%
Panama 0.0% -5.6% 0.0% -1.6%
Paraguay 0.0% -0.0% 0.0% -0.0%
Peru -1.9% -21.8% -6.3% -4.8%
Philippines -1.1% 14.7% -10.6% -5.0%
Poland -4.2% 21.4% 0.0% 23.7%
Portugal 14.4% -26.3% 44.1% -29.5%
Qatar 0.0% -4.2% 0.0% 0.0%
Romania 0.0% 0.0% 0.0% 4.5%
Russia 0.0% 7.2% -1.9% 6.4%
Rwanda 0.0% 0.0% 0.0% 0.0%
Saudi Arabia 0.0% 0.0% 0.0% -1.2%
Senegal 0.0% 5.9%
Serbia 7.4% 15.4% 9.0% 19.0%
Sierra Leone 0.0% 90.2% 0.0% 56.4%
Singapore 1.4% -6.3% 7.8% 26.1%
Slovakia 0.0% 1.6% 0.0% 12.5%
Slovenia 0.0% -28.5% 0.0% 1.2%
South Africa 0.0% 18.4% 0.0% 19.0%
South Korea -0.0% 20.9% 27.8% 25.9%
Spain 6.3% -35.3% -9.9% -42.3%
Sri Lanka -23.2% 196.4% -7.3% 16.1%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname 38.3% 38.3%
Swaziland -6.7% 16.7% 0.0% 30.4%
Sweden -10.5% -41.2%
Switzerland 0.0% 44.8% -1.7% 43.1%
Syria 0.0% 0.0% 0.0% 0.0%
Taiwan 7.0% 4.1% 16.8% 28.7%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand -5.3% 8.9% -5.4% 10.9%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 0.0% 1.1% 0.0% -0.3%
Tunisia 0.0% 0.0% 0.0% 3.5%
Turkey 0.0% -5.8% 0.0% -29.0%
Uganda 0.0% 6.2% 0.0% 5.2%
Ukraine 83.3% 83.3% 23.2% 51.4%
United Arab Emirates 0.0% 1.0% 0.0% 0.0%
United Kingdom -0.8% 6.4% 4.9% 26.7%
Uruguay 0.0% 3.2% 0.0% 4.6%
USA 3.6% -4.4% 2.7% 0.7%
Uzbekistan 0.0% 0.0% 0.0% 0.0%
Venezuela 0.0% 0.3% 0.0% 0.2%
Vietnam 0.0% 3.0% 0.0% 3.1%
Zambia 0.0% -0.2% 0.0% 0.5%
Zimbabwe 34.7% 319.1%




This site uses cookies.
Learn more here


OK