Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0% 0.0% 0.0%
Albania 0.0% -10.5% 0.0% 0.0%
Algeria 0.0% 5.8% 0.0% 0.0%
Andorra
Angola 30.0% 30.0% 30.0% 30.0%
Argentina 14.5% 58.2% 5.4% 29.9%
Armenia 0.0% 0.0% 0.0% 0.0%
Aruba 0.0% -2.6% 0.0% -4.0%
Australia 2.6% 3.1% 1.2% 6.3%
Austria 1.2% 18.2% 1.2% 12.3%
Azerbaijan 5.0% 5.0% 0.0% -3.6%
Bahamas -3.9% -7.8% -4.7% -10.2%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 0.0% 0.0% 0.0%
Barbados -8.2% -12.4% -8.4% -9.6%
Belarus 1.4% 11.8% 1.1% 9.2%
Belgium -0.8% 6.4% -2.6% 1.3%
Belize -0.7% 0.0% 0.0% 0.0%
Bermuda -0.2% 5.7% -0.7% -4.3%
Bhutan 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 1.1% 10.3% 0.0% 6.1%
Botswana -0.2% 0.0% 0.0% 0.0%
Brazil 3.4% 2.8% 20.1% 16.7%
Bulgaria 1.0% 10.2% 6.9% 0.4%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 24.0% 0.0% 183.5%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada 0.0% 2.4% -0.7% 1.4%
Cape Verde 0.0% -14.6% 0.0% 0.0%
Cayman Islands 1.9% -9.9% 2.8% -5.8%
Chile -0.6% 48.5% 2.9% 24.9%
China 0.4% -2.6% 0.0% 25.6%
Colombia -5.6% -3.0% -5.8% -8.9%
Costa Rica -0.0% -5.5% 0.0% -6.4%
Croatia 0.0% 13.3% -6.3% 46.6%
Cuba 0.0% 0.0%
Cyprus 0.0% 6.7% 0.0% -6.7%
Czech Republic 0.7% -3.7% 0.0% -6.2%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 6.5% 0.4% 7.4% 0.1%
Dominican Republic -0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 0.0% 0.0% 0.0%
Egypt 0.0% 17.1% 0.0% 39.7%
El Salvador 0.0% 1.5% 0.0% 0.0%
Estonia 3.3% -5.0% 3.0% -5.4%
Ethiopia 10.0% 164.8% 10.7% 85.7%
Finland -28.1% -30.3% 2.0% -7.3%
France -0.8% -17.3% 0.0% -5.1%
Gabon 0.0% 0.0% 0.0%
Georgia 0.0% 0.0% 0.0% 0.0%
Germany -2.4% 1.1% -4.0% -0.4%
Ghana 13.2% 16.0% 2.4% 21.0%
Greece -7.1% 19.3% -18.5% -25.7%
Guatemala 0.5% -1.0% 0.0% 2.3%
Honduras -9.9% -23.7% -10.1% -10.2%
Hong Kong -1.5% 0.5% -1.4% 0.1%
Hungary 0.0% 0.0% 28.7% 129.1%
Iceland -0.0% 12.8% 0.5% 11.6%
India 0.3% 0.3% -5.7% -8.5%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iraq -0.0% 0.0% 0.0% 0.0%
Ireland 1.3% 3.5%
Israel -0.6% 3.6% 19.5% 8.2%
Italy 2.7% -1.2% -1.2% -25.2%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 0.5% -0.9% 0.2% -1.2%
Japan -1.2% -3.5% -4.1% -4.1%
Jordan 6.7% 0.0% 0.0% 0.0%
Kazakhstan 0.6% 4.6% 5.2% 5.4%
Kenya 0.9% -8.2% -3.6% -2.3%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 0.0% 23.4% 0.0% 5.1%
Laos 0.0% 0.0%
Latvia 4.3% -12.4% -21.1% -31.3%
Lesotho 0.0% 13.7% 7.9% 16.5%
Liechtenstein 0.3% -8.5% 0.0% -4.6%
Lithuania 3.9% -4.4% -23.0% -38.9%
Luxembourg -3.6% 28.6% 0.0% 51.9%
Macao 0.0% -3.9% 0.0% -3.1%
Macedonia 0.0% 1.0% 0.0% 13.1%
Madagascar 0.0% 0.0% 0.0% 34.7%
Malawi 0.0% 16.0% 0.0% 63.4%
Malaysia 0.5% 0.0% 0.0% 0.0%
Maldives -26.5% -21.7%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 3.1% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mexico 0.6% 3.8% 3.6% 4.3%
Moldova 0.0% 75.2% -14.7% 92.0%
Morocco 0.2% 0.0% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% 0.0%
Nepal 0.0% 0.0% 0.0% 0.0%
Netherlands -4.3% -4.8% -12.0% -20.2%
New Zealand -5.1% 3.4%
Nicaragua 0.0% 0.0% 0.0% 0.0%
Nigeria 0.0% 0.0% 0.0% 0.0%
Norway 0.6% 13.2% 6.0% 17.0%
Oman 0.0% 40.0% -4.5% -25.6%
Pakistan -0.4% -5.5% -1.8% -3.5%
Panama 2.2% 5.1% 13.8% 13.3%
Paraguay -0.0% 0.0% 0.0% 0.0%
Peru -3.3% -0.9% -5.0% 14.0%
Philippines 0.0% 6.7% 5.1% 13.7%
Poland 0.4% 0.0% -15.1% -48.2%
Portugal 1.8% -6.7% 4.7% 3.3%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 63.3% 63.3% 0.3% 0.3%
Russia 12.3% 12.3% 12.2% 28.0%
Rwanda 0.0% 0.0% 0.0% 0.0%
Saudi Arabia 0.0% 0.0% 7.8% 7.8%
Senegal 0.0% 0.0%
Serbia 0.0% 0.9% 0.0% 0.1%
Sierra Leone 0.0% 0.0% 0.0% 0.0%
Singapore -3.5% -8.3% -3.2% -21.9%
Slovakia 0.0% -1.0% 0.0% -35.2%
Slovenia 0.0% -0.5% 0.0% -14.9%
South Africa 21.9% 21.9% 0.0% 27.5%
South Korea -5.7% -0.9% 12.4% 18.4%
Spain 0.0% 5.3% -7.9% 1.8%
Sri Lanka 12.3% -12.6% 13.9% -23.8%
Sudan 700.0% 700.0% 92.3% 92.3%
Suriname 0.0% 16.9%
Swaziland 6.9% 6.9% 0.0% 6.6%
Sweden 3.3% 19.8%
Switzerland 0.0% -9.4% 0.0% -14.4%
Syria 0.0% 0.0% 0.0% 0.0%
Taiwan 4.0% 0.0% 7.7% 15.3%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand -4.2% -5.0% 0.0% -5.0%
Togo 6.1% 6.1% 0.0% 1.2%
Trinidad and Tobago 0.0% 18.6% 0.0% 0.0%
Tunisia 0.0% -5.2% 0.0% 0.0%
Turkey 0.0% 25.0% 0.0% 9.7%
Uganda 0.0% -4.7% 0.0% -15.1%
Ukraine 0.0% 0.0% 19.9% 29.4%
United Arab Emirates 0.0% 0.0% 0.0% 0.0%
United Kingdom 3.3% 13.1% -13.1% -6.7%
Uruguay -0.0% 2.3% 0.0% 3.6%
USA 5.8% 4.7% -1.3% -1.3%
Uzbekistan 0.0% 9.3% 0.0% 0.0%
Vietnam 0.0% 9.9% 0.0% 9.8%
Zambia -0.7% -32.2% 0.0% 0.0%




This site uses cookies.
Learn more here


OK