Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0% 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 0.0%
Andorra 0.0% 0.0%
Angola 0.0% 30.0% 0.0% 30.0%
Argentina 12.5% 45.6% 7.0% 14.8%
Armenia 0.0% 0.0% 0.0% 0.0%
Aruba -1.1% -1.1% 0.0% 0.0%
Australia -2.5% -1.3% 0.0% -13.4%
Austria -7.6% -11.1% -8.0% -10.8%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas 0.0% 14.9% 0.0% -6.5%
Bahrain 5.6% 5.6% 10.3% 10.3%
Bangladesh 0.0% 0.0% 0.0% 0.0%
Barbados -9.2% -6.2% -12.6% -14.7%
Belarus 0.0% 11.8% 0.0% 9.2%
Belgium -3.1% -9.2% -1.4% -11.2%
Belize 0.0% 0.0% 0.0% 0.0%
Bermuda -7.2% -5.6% -5.1% -3.6%
Bhutan 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 0.0% 17.2% 0.0% 8.6%
Botswana 0.0% -0.3% 0.0% 46.6%
Brazil 2.4% 7.4% -6.5% 15.2%
Bulgaria -48.8% -47.9% -49.0% -33.3%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada -1.8% -1.2% 4.4% 16.0%
Cape Verde 0.0% 0.0% 0.0% 0.0%
Cayman Islands -5.6% 2.1% 0.0% 9.5%
Chile -7.0% -3.3% 0.1% 9.1%
China 0.0% 0.0% 1.2% -0.4%
Colombia -3.8% -7.0% -6.3% -10.9%
Costa Rica 0.0% -6.3% -6.8% -12.8%
Croatia 4.4% 10.6% -1.3% 12.1%
Cuba 0.0% 0.0%
Cyprus -5.8% -8.8% -4.9% -3.4%
Czech Republic -5.6% -7.0% -3.2% -3.2%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark -26.4% -31.9% -29.9% -33.7%
Dominican Republic 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 0.0% 0.0% 0.0%
Egypt 0.0% 0.0% 0.0% 0.0%
El Salvador 0.0% 0.0% 0.0% 0.0%
Estonia 8.6% 6.1% 9.0% 6.8%
Ethiopia 8.4% 45.1% 8.8% 48.1%
Finland 86.8% -9.0% 8.8% 2.1%
France -0.9% -1.7% -2.0% -4.6%
Gabon 0.0% 0.0% 0.0% 0.0%
Georgia 0.0% 0.0% 0.0% 0.0%
Germany 4.6% -4.7% 9.1% 0.4%
Ghana 8.9% 27.0% 9.8% 30.5%
Greece -1.3% -2.9% -2.1% -26.1%
Guatemala 11.6% 11.8% -0.1% 0.5%
Honduras 4.0% -18.3% 4.1% -18.7%
Hong Kong -0.1% -1.3% 0.6% -2.6%
Hungary -0.0% -0.0% 0.0% 40.8%
Iceland -3.5% -2.1% 0.1% 2.7%
India 1.2% 6.0% -0.3% -4.1%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iraq 0.0% 0.0% 0.0% 0.0%
Ireland 1.5% 1.3%
Israel 0.0% 3.6% 5.7% 3.0%
Italy -0.3% -9.0% 13.3% -7.1%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 2.4% 10.0% 3.2% 12.1%
Japan -5.5% -8.6% -0.9% -2.5%
Jordan 0.0% 0.0% 0.0% 0.0%
Kazakhstan -0.4% 2.9% 4.7% 18.7%
Kenya -6.3% -8.6% -1.5% -2.7%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 0.0% 23.4% 0.0% 5.1%
Laos 0.0% 0.0%
Latvia 7.2% 27.0% 24.8% 33.6%
Lesotho 0.0% 8.9% 0.0% 7.9%
Liechtenstein -3.3% -3.3% -3.9% -3.9%
Lithuania 11.3% 13.3% 45.9% 33.5%
Luxembourg 0.4% -7.0% -25.3% -20.7%
Macao 0.3% -3.0% 0.0% -3.1%
Macedonia 0.5% 0.5% 17.5% 17.5%
Madagascar 0.0% 0.0% -10.4% 16.2%
Malawi 0.0% 0.0% 0.0% 0.0%
Malaysia -10.0% -10.0% -16.7% -16.7%
Maldives 0.0% -18.1%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mexico 0.5% 3.7% -9.1% -6.5%
Moldova 0.0% -12.4% 0.0% 2.3%
Montenegro
Morocco 0.0% 0.3% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% 6.3%
Nepal -0.1% -0.1% 0.0% 0.0%
Netherlands 3.0% 0.9% 9.7% -18.8%
New Zealand 7.4% 19.0%
Nicaragua 0.0% 0.0% 0.0% 0.0%
Nigeria 0.0% 0.0% 0.0% 0.0%
Norway -0.1% 20.2% 47.1% 80.9%
Oman 0.0% 0.0% -5.0% -5.0%
Pakistan -0.5% -8.2% -3.5% -5.5%
Panama -14.2% 0.6% -11.3% 1.0%
Paraguay 0.0% 0.0% 0.0% 0.0%
Peru -1.2% -9.8% 0.0% -6.7%
Philippines -2.8% 10.3% -2.5% 8.5%
Poland 0.0% 0.0% 1.8% -34.3%
Portugal -2.3% -4.5% -2.6% -0.7%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania -2.1% 92.9% -6.8% 15.0%
Russia -0.0% 12.3% -1.9% 20.5%
Rwanda 0.0% 40.7% 0.0% 36.5%
Saudi Arabia 0.0% 0.0% 0.0% 7.8%
Senegal -6.4% -6.4%
Serbia 0.0% -1.2% -2.9% -3.7%
Sierra Leone 0.0% 0.0% 0.0% 0.0%
Singapore -3.0% -5.2% 0.0% -7.2%
Slovakia 5.8% 5.8% -6.1% -6.1%
Slovenia -3.4% -5.3% -2.4% -2.4%
South Africa 0.0% 21.9% 0.0% 27.5%
South Korea 0.0% -0.4% 11.6% -0.5%
Spain -4.3% -4.0% -19.8% -32.1%
Sri Lanka -0.0% 12.3% 0.0% 13.9%
Sudan 0.0% 700.0% 0.0% 92.3%
Suriname 0.0% 0.0%
Swaziland 0.0% 6.9% 0.0% 6.6%
Sweden 8.4% 10.6%
Switzerland -5.8% -8.8% -6.8% -6.8%
Taiwan -0.1% 3.8% 0.0% 0.0%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand -1.6% -6.8% -1.6% -6.8%
Togo 0.0% 6.1% 0.0% 1.2%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 0.0%
Turkey 0.0% 25.0% 0.0% 9.7%
Uganda 0.0% -2.0% 0.0% -9.9%
Ukraine 0.0% 0.0% 26.6% 38.3%
United Arab Emirates 0.0% 0.0% 0.0% 0.0%
United Kingdom 4.1% 6.4% 5.4% 2.0%
Uruguay 3.2% 3.2% 4.5% 4.5%
USA 0.0% 6.3% 4.1% 1.3%
Uzbekistan 0.0% 9.3% 0.0% 0.0%
Vietnam 0.0% 4.8% 0.0% 4.8%
Zambia 0.0% 49.7% 0.0% 24.1%




This site uses cookies.
Learn more here


OK