Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0% 0.0% 0.0%
Albania 0.0% -10.5% 0.0% 0.0%
Algeria 0.0% 5.8% 0.0% 0.0%
Andorra 0.0% 0.0%
Angola 0.0% 30.0% 0.0% 30.0%
Argentina 2.6% 42.7% -3.2% 8.8%
Armenia 0.0% 0.0% 0.0% 0.0%
Aruba 0.0% -2.6% 0.0% -4.0%
Australia 0.0% 3.4% -16.9% -13.0%
Austria 3.2% 13.8% 5.7% 13.0%
Azerbaijan 0.0% 5.0% 0.0% -3.6%
Bahamas 0.0% 12.8% 0.0% -2.5%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% 0.0% 0.0% 0.0%
Barbados 9.4% 6.6% 6.4% 6.8%
Belarus 0.0% 11.8% 0.0% 9.2%
Belgium -2.5% 1.7% -4.4% -2.3%
Belize 0.0% 0.0% 0.0% 0.0%
Bermuda -2.4% 0.0% -5.6% -9.3%
Bhutan 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 17.2% 17.2% 8.6% 8.6%
Botswana -0.3% -0.3% 46.6% 46.6%
Brazil 1.2% 1.3% 2.7% 13.3%
Bulgaria 0.0% 10.2% 30.2% 30.7%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada -0.6% 3.0% 11.1% 14.3%
Cape Verde 0.0% -14.6% 0.0% 0.0%
Cayman Islands 9.2% 0.0% 5.8% -2.5%
Chile 6.8% 13.0% 5.8% 20.5%
China 0.0% 0.0% -1.8% 11.4%
Colombia 1.6% 1.6% 3.2% -0.3%
Costa Rica 0.0% -6.1% 0.0% -6.4%
Croatia 5.9% 12.5% -17.2% 21.4%
Cuba 0.0% 0.0%
Cyprus -3.1% -3.1% 0.8% -0.7%
Czech Republic -1.2% -1.6% 0.0% -6.2%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 14.3% 0.4% 15.1% -1.2%
Dominican Republic 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 0.0% 0.0% 0.0%
Egypt 0.0% 0.0% 0.0% 0.0%
El Salvador 0.0% 2.6% 0.0% 0.0%
Estonia 3.2% -1.2% 3.6% -1.4%
Ethiopia 9.2% 53.3% 9.7% 54.6%
Finland -33.9% -53.4% -10.8% -9.9%
France 0.0% -17.3% 0.0% -5.1%
Gabon 0.0% 0.0% 0.0%
Georgia 0.0% 0.0% 0.0% 0.0%
Germany -6.7% -9.7% -2.9% -6.9%
Ghana 3.3% 16.7% 1.1% 18.9%
Greece 5.8% 24.9% 20.1% -27.4%
Guatemala -0.1% -0.5% 0.0% 2.2%
Honduras -4.4% -25.4% -4.5% -25.9%
Hong Kong -0.9% -0.6% -0.2% 0.0%
Hungary 0.0% 0.0% -2.3% 70.2%
Iceland 1.5% 12.4% 0.4% 9.6%
India 4.5% 4.8% 4.2% -4.6%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iraq 0.0% 0.0% 0.0% 0.0%
Ireland 2.1% 2.6%
Israel 0.0% 3.6% -16.4% 8.6%
Italy -1.5% -4.0% 13.0% -22.5%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 0.3% 12.8% 0.2% 8.4%
Japan -2.0% 3.5% -1.5% -3.2%
Jordan 0.0% 0.0% 0.0% 0.0%
Kazakhstan 1.4% 6.0% 7.1% 13.4%
Kenya -2.4% -2.0% -1.3% -1.7%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 0.0% 23.4% 0.0% 5.1%
Laos 0.0% 0.0%
Latvia 8.2% 12.9% 51.5% 10.1%
Lesotho 0.0% 8.9% 0.0% 7.9%
Liechtenstein 0.0% -8.5% 0.0% -4.6%
Lithuania 15.1% 14.6% 60.7% 8.9%
Luxembourg -7.4% 19.0% -22.2% 18.2%
Macao -3.3% -6.3% -3.1% -3.1%
Macedonia 0.0% 0.7% 0.0% 13.1%
Madagascar 0.0% 0.0% 29.6% 74.5%
Malawi 0.0% 16.0% 0.0% -25.2%
Malaysia 0.0% 0.0% 0.0% 0.0%
Maldives 11.5% -18.1%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mexico 1.3% 4.1% -0.7% 2.8%
Moldova -12.4% 53.4% 0.0% 92.0%
Morocco 0.3% 0.3% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 6.3% 6.3%
Nepal 0.0% 0.0% 0.0% 0.0%
Netherlands 4.5% 0.9% 0.0% -18.9%
New Zealand 2.7% 9.5%
Nicaragua 0.0% 0.0% 0.0% 0.0%
Nigeria 0.0% 0.0% 0.0% 0.0%
Norway 4.9% 2.9% 23.9% 14.7%
Oman 0.0% 40.0% -6.3% 0.0%
Pakistan -8.4% -16.7% -4.5% -6.2%
Panama 10.9% 16.6% 0.0% 13.3%
Paraguay 0.0% 0.0% 0.0% 0.0%
Peru -5.0% -7.7% -1.8% -9.7%
Philippines 7.6% 16.5% 2.4% 18.3%
Poland 0.0% 1.7% -6.2% -44.6%
Portugal -2.7% -8.4% -2.6% -5.0%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 20.7% 97.0% 23.1% 23.4%
Russia 0.0% 12.3% 5.5% 18.5%
Rwanda 40.7% 40.7% 36.5% 36.5%
Saudi Arabia 0.0% 0.0% 0.0% 7.8%
Senegal 0.0% 0.0%
Serbia -1.2% -1.2% -0.8% -0.8%
Sierra Leone 0.0% 0.0% 0.0% 0.0%
Singapore 0.3% -5.4% -1.1% -10.9%
Slovakia 0.0% -1.0% 0.0% -35.2%
Slovenia -5.1% 5.7% 0.0% -12.6%
South Africa 0.0% 21.9% 0.0% 27.5%
South Korea 5.6% -0.4% -10.4% -3.0%
Spain 5.8% 5.4% 0.0% -7.2%
Sri Lanka 0.0% -6.5% 0.0% -23.8%
Sudan 0.0% 700.0% 0.0% 92.3%
Suriname 0.0% 14.6%
Swaziland 0.0% 6.9% 0.0% 6.6%
Sweden 1.2% 3.3%
Switzerland 0.0% -3.1% 0.0% -14.4%
Syria 35.0% 35.0% 140.0% 140.0%
Taiwan -0.1% 3.9% -7.1% 0.0%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand -1.1% -6.0% -1.0% -6.0%
Togo 0.0% 6.1% 0.0% 1.2%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% -5.2% 0.0% 0.0%
Turkey 0.0% 25.0% 0.0% 9.7%
Uganda 0.0% -4.7% 0.0% -14.3%
Ukraine 0.0% 0.0% 1.8% 16.4%
United Arab Emirates 0.0% 0.0% 0.0% 0.0%
United Kingdom 2.6% 5.0% 9.5% -5.1%
Uruguay 0.0% 2.3% 0.0% 3.6%
USA 1.0% 5.7% -5.8% 1.4%
Uzbekistan 0.0% 9.3% 0.0% 0.0%
Vietnam 0.0% 4.8% 0.0% 4.8%
Zambia 25.7% -14.8% 24.1% 24.1%




This site uses cookies.
Learn more here


OK