Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 0.0%
Angola 0.0% 0.0% 0.0% 0.0%
Argentina 228.4% 406.3% 156.1% 428.0%
Armenia 0.0% 0.0% 0.0% 30.8%
Aruba -0.3% -6.9% 0.0% -7.2%
Australia -2.0% 9.6% 1.3% -9.2%
Austria -10.2% -3.7% -3.3% -29.8%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas 1.4% -13.3% 4.7% -11.1%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 19.2% 19.2% 19.2% 19.2%
Barbados -14.1% 36.9% -15.7% 7.5%
Belarus 3.3% 3.3% 4.3% 4.3%
Belgium 6.1% -8.9% 6.7% -15.9%
Belize 0.0% 0.0% 0.0% 0.0%
Bermuda 1.3% 11.0% 1.8% 17.6%
Bhutan 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 0.0% 0.0% 0.0% 0.0%
Botswana 0.0% 0.0% 0.0% 0.0%
Brazil 0.0% 3.3% 0.0% -5.1%
Bulgaria 0.0% 4.5% 14.4% 4.4%
Burkina Faso 0.0% 0.0% 0.0% 10.2%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada -1.2% 2.4% -9.0% 2.9%
Cape Verde 17.2% 17.2% 0.0% 0.0%
Cayman Islands -6.1% -3.7% -9.1% -6.6%
Chile 1.4% 6.5% 0.0% 3.7%
China -0.2% 0.0% 0.0% 0.0%
Colombia 0.2% 12.1% 2.5% 19.7%
Costa Rica 0.0% 12.9% 0.0% 1.9%
Croatia 0.0% 0.0% 0.0% 0.0%
Cuba 0.0% 0.0%
Cyprus 3.6% -5.5% 10.6% -4.4%
Czech Republic -3.6% -7.5% -14.2% -22.8%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark -10.9% 42.2% -11.4% 56.3%
Dominican Republic 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 1.0% 0.0% 11.8%
Egypt 0.0% 3.2% 0.0% 20.8%
El Salvador 0.0% -6.7% 27.7% 22.4%
Estonia -3.1% -13.4% -3.4% -15.0%
Ethiopia 0.0% 0.0% 0.0% 0.0%
Finland -1.2% -9.3% 5.8% -19.3%
France 0.0% 19.9% -3.0% -14.2%
Gabon 0.0% 0.0%
Georgia 0.0% -15.1% 0.0% -9.9%
Germany 11.9% 0.0% 5.7% -9.8%
Ghana 0.0% 18.3% 0.0% 16.4%
Greece -2.5% -20.7% 6.8% 7.4%
Guatemala -0.7% -5.1% 1.6% 7.2%
Honduras 3.5% -1.3% 0.0% -4.1%
Hong Kong -0.1% -11.5% -1.3% -9.7%
Hungary 0.0% 0.0% 0.0% 0.0%
Iceland 0.0% 5.9% 0.6% 10.4%
India 0.0% 0.0% 4.8% -0.7%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 0.0%
Iraq 0.0% 0.0% 0.0% 0.0%
Ireland -11.7% -26.4%
Israel 0.0% 0.0% 0.0% -38.5%
Italy -21.5% -18.7% -26.1% -43.9%
Ivory Coast 0.0% 10.0% 0.0% 15.0%
Jamaica -0.0% 2.6% 0.1% -11.0%
Japan 4.3% 5.2% 5.5% -22.9%
Jordan 0.0% 0.0% 0.0% 0.0%
Kazakhstan 17.1% 27.4% 3.7% 36.9%
Kenya 0.7% 19.0% -8.7% 0.0%
Kuwait 55.6% 55.6% 66.7% 66.7%
Kyrgyzstan 10.7% 10.7% 10.9% 10.9%
Laos 0.0% 0.0%
Latvia 6.1% -24.0% -29.4% -19.3%
Lebanon 50.0% 45.0% 50.0% 50.0%
Lesotho 0.0% 0.0% 0.0% 0.0%
Libya 0.0% 0.0% 0.0% 0.0%
Liechtenstein 0.0% -25.0% 0.0% -29.8%
Lithuania 0.0% 3.4% -22.8% 3.2%
Luxembourg 0.0% -4.1% 0.0% 8.7%
Macao 1.3% -0.3% 1.5%
Macedonia 0.0% 7.9% 0.0% 8.3%
Madagascar 0.0% 0.0% 0.0% 0.0%
Malawi 16.3% 16.3% 0.0% 15.0%
Malaysia 0.0% 0.0% 0.0% -4.9%
Maldives 14.9% 0.0%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 8.6% 8.6%
Mexico 0.9% 5.0% 1.1% 1.3%
Moldova -2.1% -21.7% -1.6% -24.3%
Morocco 0.0% 0.0% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% 20.2%
Nepal 0.0% 0.0% 0.0% 0.0%
Netherlands 0.4% -22.1% 9.1% -27.5%
New Zealand -2.6% 5.0%
Nicaragua 0.0% 0.7% 0.0% -11.1%
Nigeria 0.0% 0.0% 0.0% 0.0%
Norway -8.9% 30.9% -16.5% -17.4%
Oman 0.0% 0.0% 0.0% 0.0%
Pakistan 0.6% 21.9% -3.7% 18.1%
Panama -3.3% 2.4% 2.0% 8.0%
Paraguay 0.0% 0.0% 0.0% 0.0%
Peru -2.9% -3.7% -3.2% -4.8%
Philippines -3.4% -3.2% -3.8% -5.1%
Poland -2.9% -10.2% -11.0% -27.0%
Portugal 9.5% 32.2% 15.1% 72.0%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 0.0% 0.0% 0.0% 0.0%
Russia 0.0% 0.0% 2.2% -1.4%
Rwanda 0.0% -0.3% 0.0% 0.0%
Saudi Arabia 0.0% 11.1% 0.0% 0.0%
Senegal 0.0% 0.0%
Serbia 0.0% 15.4% 0.0% 18.4%
Sierra Leone 0.0% 63.3% 0.0% 100.2%
Singapore -0.3% 9.8% -18.4% -15.7%
Slovakia 0.0% 0.0% -10.9% -33.2%
Slovenia 0.0% 12.4% -0.6% -2.3%
South Africa 0.0% 0.0% 13.4% 13.4%
South Korea -0.0% 5.6% -16.2% 7.0%
Spain 5.4% 3.4% -1.0% -31.9%
Sri Lanka -25.3% -32.2% -19.4% -16.5%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname 3.4% 250.0%
Swaziland 11.0% 3.6% 10.7% 10.7%
Sweden -4.4% -12.1%
Switzerland 0.0% 12.5% 0.0% 18.9%
Syria 222.0% 559.0% 240.9% 581.8%
Taiwan 5.9% 8.7% 13.3% 38.9%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand 0.0% -11.3% 0.0% -11.4%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 0.0%
Turkey 0.0% 0.0% 0.0% 20.1%
Uganda 2.3% 1.5% 2.5% -0.4%
Ukraine 0.0% 83.3% 1.3% 29.6%
United Arab Emirates 0.0% 0.0% 0.0% 0.0%
United Kingdom 0.0% -22.3% -15.8% 4.9%
Uruguay 0.0% 3.4% 0.0% 5.3%
USA -2.7% 7.8% 4.8% 3.4%
Uzbekistan 83.1% 83.1% 0.0% 50.0%
Venezuela 0.0% 0.0% 0.0% 0.0%
Vietnam 0.0% -3.5% 0.0% 4.1%
Zambia 0.0% 0.0% 0.0% 0.0%
Zimbabwe -99.8% -97.0%




This site uses cookies.
Learn more here


OK