Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 42.5%
Angola 0.0% 0.0% 0.0% 0.0%
Argentina 10.9% 51.1% 72.8% 177.8%
Armenia 0.0% 0.0% 0.0% 0.0%
Aruba 23.6% 22.5% 0.5% 24.1%
Australia 2.0% 9.8% -7.6% 116.7%
Austria 38.0% 161.3% 13.4% 183.5%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas 19.2% 18.3% 20.4% 19.0%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.1% 0.0% 0.0% 0.0%
Barbados -0.5% -11.3% -12.8% 12.6%
Belarus 0.9% 11.0% -0.3% 4.2%
Belgium 23.8% 88.6% 32.6% 103.3%
Belize -0.7% 0.0% -0.3% 0.0%
Bermuda -7.2% 3.6% -11.4% 3.6%
Bhutan 0.0% 0.0% -40.1% -40.1%
Bosnia and Herzegovina -1.7% -0.6% 0.5% -0.5%
Botswana -0.2% 0.0% -0.3% 1.8%
Brazil -2.1% -17.6% -0.4% -11.0%
Bulgaria -1.2% 2.5% -0.3% -19.3%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada 3.1% 12.2% 3.1% 6.3%
Cape Verde 0.0% 0.0% 0.0% 0.0%
Cayman Islands 8.4% 38.3% 2.5% 35.2%
Chile -5.6% 3.7% 0.0% 4.8%
China -2.5% 0.0% -0.9% 0.0%
Colombia 6.8% 25.3% 2.6% 20.7%
Costa Rica -7.1% 11.2% -13.5% 0.3%
Croatia 0.0% 9.6% 61.7% 291.3%
Cuba 0.0% 0.0%
Cyprus -4.3% 30.4% -6.9% 9.8%
Czech Republic 0.6% 65.3% -29.8% 11.3%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 8.3% 49.4% 3.7% 52.5%
Dominican Republic -0.0% 32.8% 0.0% 23.5%
Ecuador 0.0% 0.0% -5.6% 0.0%
Egypt -0.2% 0.0% 0.0% 0.0%
El Salvador 0.8% 7.1% -2.5% -1.0%
Estonia 20.6% 109.7% 18.1% 108.4%
Ethiopia -0.3% 0.0% 0.2% 20.0%
Finland -19.1% 71.6% 5.6% 47.3%
France 1.0% 9.8% 10.0% 172.8%
Gabon 0.0% 0.0%
Georgia -0.5% 0.0% 1.0% 0.0%
Germany 10.4% 68.6% 17.5% 163.1%
Ghana 122.2% 122.8% 26.6% 27.3%
Greece 2.8% 37.4% 39.0% 149.6%
Guatemala 4.0% 14.6% 0.3% 11.9%
Honduras 13.5% 35.3% 0.0% 19.5%
Hong Kong 5.9% 16.3% 4.4% 12.7%
Hungary 0.0% 5.0% 166.2% 194.1%
Iceland -0.1% 10.1% 0.0% 6.2%
India 6.2% 7.7% 12.7% 17.2%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 0.0%
Iraq -0.0% 0.0% 0.0% 0.0%
Ireland 41.0% 91.6%
Israel 5.9% 11.8% 27.8% 19.4%
Italy 35.5% 200.4% 26.5% 193.2%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 0.3% 28.3% -0.2% 32.3%
Japan 0.0% 12.6% 13.6% 45.4%
Jordan 0.0% 0.0% 0.0% 0.0%
Kazakhstan 4.0% 5.7% 6.6% 12.0%
Kenya 15.2% 0.9% 16.1% -0.5%
Kuwait 0.0% 0.0% -25.0% 0.0%
Kyrgyzstan 0.0% 0.0% 0.0% 0.0%
Laos 0.0% 0.0%
Latvia 40.3% 102.5% 21.3% 79.0%
Lebanon 0.0% 0.0% 0.0% 0.0%
Lesotho 0.0% 9.7% 0.9% 8.3%
Libya 0.0% 150.0% 0.0% 545.2%
Liechtenstein -1.2% 0.0% -0.6% 0.0%
Lithuania 13.9% 124.9% -1.2% 105.3%
Luxembourg 38.6% 40.6% 0.8% 9.2%
Macao 0.3% 4.1% -0.8% 3.1%
Macedonia 0.0% 22.9% 0.0% 120.8%
Madagascar 0.0% 0.0% 0.0% 0.0%
Malawi 0.0% 0.0% 0.0% 0.0%
Malaysia 0.0% 0.0% 0.0% 14.7%
Maldives -33.2%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% -0.7% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mexico -5.9% -2.3% 1.0% 9.4%
Moldova 80.7% 215.9% 92.6% 254.4%
Morocco 0.2% 0.0% 0.2% 0.0%
Mozambique 0.0% 0.0% -0.1% 0.0%
Namibia 6.4% 6.5%
Nepal 0.0% -30.2% 0.0% 2.2%
Netherlands 5.6% 43.5% -18.1% 105.7%
New Zealand -1.3% 0.7%
Nicaragua 0.5% 2.0% 16.7% 2.0%
Nigeria 0.0% -4.4% 0.0% -6.2%
Norway 40.9% 41.3% -3.4% 71.9%
Oman 0.0% 0.0% 6.7% 12.3%
Pakistan 14.6% 61.0% 9.3% 47.3%
Panama -5.0% 9.6% 0.5% 13.0%
Paraguay -0.0% 0.0% -0.0% 0.0%
Peru 1.8% 5.9% 11.3% 19.0%
Philippines 1.1% 7.9% 4.1% 27.9%
Poland 3.4% 8.1% 0.1% 140.5%
Portugal -4.4% 12.2% 2.1% 29.3%
Qatar -4.2% 0.0% 0.0% 0.0%
Romania 0.0% -13.8% 0.0% -4.9%
Russia 0.0% 4.4% 1.7% 4.6%
Rwanda 0.0% 0.0% 0.0% 0.0%
Saudi Arabia 0.0% 0.0% -1.2% 0.0%
Senegal 0.0% 0.0%
Serbia 0.0% 10.5% 0.0% 10.2%
Sierra Leone 90.2% 90.2% 56.4% 56.4%
Singapore -0.6% 23.3% 17.8% 93.6%
Slovakia 6.8% 20.1% 54.9% 241.2%
Slovenia -20.0% 20.7% 1.2% 56.4%
South Africa -0.0% 8.6% -0.2% 9.8%
South Korea 8.0% 15.3% 0.4% 10.4%
Spain -18.5% -13.2% -10.9% 40.0%
Sri Lanka 89.7% 89.7% 0.0% 152.5%
Sudan 0.0% 525.0% 0.0% 154.9%
Suriname 0.0% 71.4%
Swaziland 0.0% 2.9% 0.0% 0.0%
Sweden 23.4% 99.1%
Switzerland 42.9% 39.5% 45.6% 48.4%
Syria 0.0% 0.0% 0.0% 0.0%
Taiwan -4.1% 0.0% -6.8% 0.0%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand 17.3% 30.8% 17.8% 31.4%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 1.1% 0.0% -0.3% 0.0%
Tunisia 0.0% 0.0% 3.5% 15.4%
Turkey 26.6% 138.0% 0.0% 437.9%
Uganda 7.9% -2.9% 9.8% -3.7%
Ukraine 0.0% -14.3% 23.2% 18.7%
United Arab Emirates 1.0% -1.0% 0.0% 0.0%
United Kingdom 17.3% 39.2% 30.4% 63.0%
Uruguay -0.0% 3.5% 0.0% 5.1%
USA -3.3% 7.4% -2.7% 27.0%
Uzbekistan 0.0% 0.0% 0.0% 33.3%
Venezuela 0.3% 0.0% 0.2% 0.0%
Vietnam 0.0% 0.0% 0.0% 0.0%
Zambia -0.2% 0.0% 0.5% 0.0%
Zimbabwe 0.0% 256.7%




This site uses cookies.
Learn more here


OK