Global electricity price trends

World average electricity prices

Weighted average electricity prices for households and businesses. The calculation is based on 150 countries that represent over 90 percent of the world economy. The weights are the countries' share of the global GDP.


Percent change in electricity prices

Countries
Households
3 month change
Households
12 month change
Industrial
3 month change
Industrial
12 month change
Afghanistan 0.0% 0.0%
Albania 0.0% 0.0% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 2.2%
Angola 0.0% 0.0% 0.0% 0.0%
Argentina 38.9% 91.0% 26.9% 287.2%
Armenia 0.0% 8.8% 0.0% 0.0%
Aruba 0.0% 22.5% 0.0% 24.1%
Australia -1.4% 10.7% -16.3% 0.3%
Austria -4.4% -1.4% -5.7% -11.0%
Azerbaijan 0.0% 0.0% 0.0% 0.0%
Bahamas 13.1% 54.6% 13.4% 56.9%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 9.9% 15.7% 10.2% 15.6%
Barbados -17.8% -29.0% -2.3% -21.3%
Belarus 6.0% 6.0% 8.0% 9.1%
Belgium -4.0% -9.0% -14.7% -22.6%
Belize 0.0% 0.0% 0.0% 0.0%
Bermuda 4.2% 5.8% 3.5% -13.8%
Bhutan 0.0% 0.0% 0.0% -40.1%
Bosnia and Herzegovina -1.7% -1.7% -1.5% -1.5%
Botswana 0.0% 0.0% 0.0% 0.0%
Brazil -0.2% -21.2% 1.1% -3.3%
Bulgaria 0.0% 2.5% -17.0% -52.9%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 0.0% 0.0% 0.0%
Cambodia 0.0% 0.0%
Cameroon 0.0% 0.0% 0.0% 15.1%
Canada 4.4% 7.8% -2.8% 9.5%
Cape Verde 0.0% 0.0% 0.0% 0.0%
Cayman Islands 2.0% 15.4% 2.2% 12.3%
Chile 0.3% 4.5% 11.2% 18.0%
China 0.0% 0.0% 0.0% 0.0%
Colombia 6.0% 20.2% 5.6% 17.9%
Costa Rica 0.0% -7.1% 7.7% -0.4%
Croatia -0.7% -86.8% -23.7% -93.7%
Cuba 0.0% 0.0%
Cyprus -7.0% 20.4% -9.0% 7.7%
Czech Republic -3.3% 4.6% -29.4% -47.4%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark -32.8% -56.7% -41.6% -60.2%
Dominican Republic 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% 0.0% 0.0% 0.0%
Egypt 0.0% 7.0% 0.0% 0.0%
El Salvador -0.8% -1.6% -6.7% -6.2%
Estonia 0.7% -3.3% 0.6% -3.5%
Ethiopia 0.0% 0.0% 0.0% 0.0%
Finland -16.1% -18.0% -28.9% -17.7%
France 16.8% 16.8% -15.6% 15.2%
Gabon 0.0% 0.0%
Georgia 0.0% 0.0% 0.0% 0.0%
Germany -6.6% -25.4% -36.4% -37.4%
Ghana 24.3% 287.5% 0.0% 65.2%
Greece -10.9% 31.6% -7.4% 61.5%
Guatemala 5.1% 14.1% 0.4% 5.0%
Honduras -2.1% 5.7% -2.2% 5.8%
Hong Kong 2.0% 23.9% 0.7% 16.7%
Hungary -0.9% 4.0% -57.5% 25.1%
Iceland 0.0% 9.4% -0.5% 5.7%
India 0.0% 7.7% 11.3% 30.6%
Indonesia 0.0% 0.0% 0.0% 0.0%
Iran 0.0% 0.0%
Iraq 0.0% 0.0% 0.0% 0.0%
Ireland 15.1% 51.6%
Israel 4.2% 10.7% -15.0% -5.4%
Italy -25.7% -9.2% -8.9% 37.2%
Ivory Coast -0.0% -0.0% 0.0% 0.0%
Jamaica -11.2% -11.5% 0.0% -3.4%
Japan 1.7% -5.8% 19.1% 47.7%
Jordan 0.0% 0.0% -23.0% -23.0%
Kazakhstan 0.0% 9.9% -0.8% 8.6%
Kenya 6.2% 27.7% 6.9% 33.9%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 30.2% 30.2% 13.8% 13.8%
Laos 0.0% 0.0%
Latvia -4.2% 15.1% -47.4% -44.7%
Lebanon 0.0% 11,871.3% 0.0% 11,085.5%
Lesotho 0.0% 7.6% 0.0% 6.5%
Libya 0.0% 100.0% 0.0% 45.2%
Liechtenstein 0.0% 79.0% 0.0% 92.9%
Lithuania -21.1% -31.8% -54.9% -50.0%
Luxembourg 0.0% -3.1% 8.2% 31.3%
Macao 0.0% 3.3% -0.8% 2.4%
Macedonia 0.0% 14.3% 0.0% 62.2%
Madagascar 0.0% 0.0% 66.0% 66.0%
Malawi 0.0% 0.0% 0.0% 0.0%
Malaysia 0.0% 0.0% 0.0% 36.6%
Maldives 0.0% -22.1%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 1.5% 1.5% 9.6% 9.6%
Mexico 10.5% 6.7% 5.1% 7.4%
Moldova -12.6% 37.8% -14.5% 32.8%
Morocco 0.0% 0.0% 0.0% 0.0%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% 6.5%
Nepal 0.0% 0.0% -1.7% 0.0%
Netherlands -9.4% -4.3% -21.1% -31.4%
New Zealand 4.9% 5.6%
Nicaragua 0.2% 1.8% 6.6% 32.3%
Nigeria -0.0% 0.4% 0.0% -0.2%
Norway -29.9% -20.6% -14.0% -22.8%
Oman 0.0% 0.0% 45.8% 34.4%
Pakistan 3.1% 66.2% -19.2% 15.1%
Panama 0.6% -3.4% 0.0% 0.0%
Paraguay 0.0% 0.0% 0.0% 0.0%
Peru -5.9% -18.0% -3.1% 5.0%
Philippines 3.8% 11.1% 4.5% 13.1%
Poland 5.3% 26.7% 0.0% 77.3%
Portugal -13.0% -31.0% -27.3% -63.4%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 0.0% 0.0% 0.0% 4.5%
Russia 0.1% 11.8% 3.3% 14.3%
Rwanda 0.0% 0.0% 0.0% 0.0%
Saudi Arabia 0.0% 0.0% 0.0% 0.0%
Senegal -0.0% 6.0%
Serbia 0.0% 18.7% 0.0% 20.3%
Sierra Leone 0.0% 90.2% 0.0% 56.4%
Singapore -5.4% -1.0% -2.5% 35.8%
Slovakia 0.0% 2.7% -27.4% 122.9%
Slovenia 0.0% -23.7% 0.0% 30.3%
South Africa 18.5% 18.5% 19.2% 19.2%
South Korea 3.9% 23.5% -17.1% 9.8%
Spain -2.8% -40.2% -21.2% 0.7%
Sri Lanka 36.0% 301.4% 22.8% 216.3%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname 0.0% 71.4%
Swaziland 7.1% 28.6% 10.3% 30.4%
Sweden -21.8% -17.7%
Switzerland 0.0% 40.7% 0.0% 43.8%
Syria 0.0% 0.0% 0.0% 0.0%
Taiwan 0.0% 1.4% 18.2% 18.2%
Tanzania 0.0% 0.0% 0.0% 0.0%
Thailand -0.6% 22.3% -12.3% 24.7%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 10.3%
Turkey -15.1% 12.0% -15.2% 6.8%
Uganda -0.4% 6.2% -2.2% 5.2%
Ukraine 0.0% 0.0% 0.8% 34.0%
United Arab Emirates 0.0% -1.0% 0.0% 0.0%
United Kingdom -6.6% -9.7% -6.9% -3.3%
Uruguay 0.0% 3.2% 0.0% 4.6%
USA -6.7% -5.1% 3.5% 8.1%
Uzbekistan 0.0% 0.0% 0.0% 33.3%
Venezuela 0.0% 0.0% 0.0% 0.0%
Vietnam 3.0% 3.0% 3.1% 3.1%
Zambia 0.0% 0.0% 0.0% 0.0%
Zimbabwe 211.0% 948.0%




This site uses cookies.
Learn more here


OK