Gasoline and diesel price trends

World average gasoline and diesel prices

Weighted average of gasoline and diesel prices in 100 countries that consume over 90 percent of the world oil products. The weights are the countries' share of the global petroleum products consumption.


Percent change in fuel prices


Countries
Gasoline
one week
Gasoline
three months
Diesel
one week
Diesel
three months
LPG
one week
LPG
three months
Afghanistan 0.0% -4.8% 0.0% 2.3%
Albania 0.0% -4.9% 0.0% -4.9% 0.0% 0.0%
Algeria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Andorra 0.7% -5.0% 0.7% -5.7%
Angola 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Argentina 1.4% 7.4% 1.4% 4.7%
Armenia 0.0% 5.9% 0.0% 0.0% 0.0% -36.4%
Aruba 1.5% -5.2% 2.4% -5.6%
Australia 0.6% -6.9% 0.0% -7.9% -1.5% -4.4%
Austria 0.7% -6.8% 1.5% -4.8%
Azerbaijan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bahamas 1.2% -2.4% -1.1% 0.0%
Bahrain 0.0% 0.0% 0.0% 0.0%
Bangladesh 0.0% -4.6% -0.5% -1.6%
Barbados 0.0% 0.0% 0.0% 0.0%
Belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Belgium 1.9% -4.4% 2.3% -0.4% 0.0% 33.5%
Belize 0.0% -0.7% 0.0% -3.8%
Benin 0.0% 0.0% 0.0% 0.0%
Bhutan 0.0% -12.4% 0.0% -9.9%
Bolivia 0.0% 0.0% 0.0% 0.0%
Bosnia and Herzegovina 0.0% -10.7% 0.0% -9.0% 0.0% 4.8%
Botswana 0.0% -7.1% 0.0% -6.3%
Brazil 0.2% -0.5% 0.3% 0.2%
Bulgaria 0.5% -5.5% 0.4% -5.2% -0.3% 5.9%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 0.0% 13.6% 0.0% 6.8%
Burundi 0.0% 0.0% 0.0% 0.0%
Cambodia 1.1% -5.2% 2.7% -4.9%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada 0.9% -7.4% 2.6% 0.7% 0.0% 0.0%
Cape Verde 0.0% -8.1% 0.0% -7.8%
Cayman Islands 0.0% -3.6% -0.1% -8.0%
Central African Republic 0.0% 0.0% 0.0% 0.0%
Chile -1.4% -5.4% -0.8% -6.3% -0.7% -10.8%
China -1.5% -6.8% -1.6% -7.3%
Colombia 0.0% 0.1% 0.0% 4.1%
Costa Rica -2.0% -6.8% 0.0% -6.0%
Croatia 0.0% -4.2% 0.1% -4.8% 0.8% 9.6%
Cuba 0.0% 0.0% 0.0% 0.0%
Curacao 0.0% -2.2% 0.0% -3.0%
Cyprus -0.2% -7.3% 0.2% -6.2%
Czech Republic -0.2% -6.2% -0.3% -6.6% 0.9% 0.8%
Democratic Republic of the Congo 0.0% -13.9% 0.0% -14.0%
Denmark 0.7% -8.0% 0.0% -4.7%
Dominica 0.0% -0.1% 0.0% -0.0%
Dominican Republic 0.0% 0.0% 0.0% -0.0% 0.0% 0.0%
Ecuador 4.6% -2.6% 0.0% 0.0%
Egypt 0.0% 13.3% 0.0% 17.4%
El Salvador -1.3% -13.3% -1.1% -7.8%
Estonia 0.0% -9.1% 1.5% -7.8% 0.0% 11.1%
Ethiopia 0.0% 10.3% 0.0% 7.8%
Fiji 0.0% -8.7% 0.0% -13.5% 0.0% 1.9%
Finland -1.5% -8.8% -3.4% -8.5%
France 0.1% -4.5% 1.2% -3.7% 0.1% 2.0%
Gabon 0.0% 0.0% 0.0% 0.0%
Georgia 1.3% -8.1% 1.4% -8.5% 0.0% 2.9%
Germany 0.4% -5.5% 0.5% -2.8% -0.3% 1.0%
Ghana 0.0% 0.5% 0.0% 3.1%
Greece -0.1% -5.3% 0.7% -4.6% 0.3% 7.1%
Grenada 0.0% -4.3% 0.0% -0.8%
Guatemala 0.6% -10.6% -0.9% -8.9%
Guinea 0.0% 0.0% 0.0% 0.0%
Guyana 0.0% 0.0% 0.0% 0.0%
Haiti 0.0% -0.1% 0.0% -0.1%
Honduras -0.4% -8.4% -0.3% -8.5% -0.1% 2.6%
Hong Kong 0.0% 1.0% 0.0% 1.2%
Hungary 0.2% -1.2% 0.7% -1.5% 0.2% 5.7%
Iceland 0.0% -3.6% 0.0% -1.8%
India 0.0% 0.1% 0.0% 0.1% 0.0% 1.4%
Indonesia 0.0% -15.4% 0.0% -14.5%
Iran 0.0% 0.0% 0.0% 0.0%
Iraq 0.0% 0.0% % %
Ireland 0.2% -2.3% 0.3% -2.4%
Israel 0.0% -3.4% 0.0% -3.3% 0.0% 9.4%
Italy 0.1% -7.1% 0.2% -7.6% -0.8% 0.6%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 0.1% -7.8% 1.8% -3.9%
Japan -0.2% -0.2% -0.1% -0.2%
Jordan 0.0% -4.3% 0.0% -5.6%
Kazakhstan 0.0% 0.0% 0.0% 0.0%
Kenya 0.0% -4.3% 0.0% -2.1%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 0.0% 0.0% 0.0% 0.3%
Laos 1.2% -8.1% 2.1% -5.1%
Latvia -0.5% -7.1% 0.3% -6.4% 0.0% 5.3%
Lebanon -1.1% -10.8% 1.1% -9.0% 0.3% 13.6%
Lesotho 0.0% -13.0% 0.0% -12.0%
Liberia 0.0% -4.3% 0.0% -7.7%
Libya 0.0% 0.0% 0.0% 0.0%
Liechtenstein 0.0% -6.3% 0.0% -5.1%
Lithuania 0.0% -4.7% 0.0% -4.3% 0.7% 13.2%
Luxembourg 1.3% -5.8% 0.6% -2.6% 0.0% 15.1%
Macedonia 0.7% -5.6% 2.9% -2.8% 4.5% 10.8%
Madagascar 0.0% 0.0% 0.0% 0.0%
Malawi 0.0% 0.0% 0.0% 0.0%
Malaysia 0.0% 0.0% 0.0% -11.9%
Maldives 0.0% 0.0% 0.0% 0.0%
Mali 0.0% -5.9% 0.0% -6.3%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mayotte 0.0% -3.8% 0.0% -4.0%
Mexico 0.0% -0.7% 0.0% -0.1%
Moldova 0.0% -6.1% 0.0% -5.7% 0.0% -0.7%
Monaco 0.0% 0.0% 0.0% 0.0%
Mongolia 0.0% 5.4% 0.0% -7.4% 0.0% 0.0%
Montenegro 0.0% -6.5% 0.0% -6.4%
Morocco 0.0% -8.7% 0.0% -8.7%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% -8.8% 0.0% -8.6%
Nepal 0.0% -6.5% 0.0% -5.1%
Netherlands 0.0% -3.0% 0.0% -2.9% 0.0% 11.0%
New Zealand 0.0% -4.4% 0.0% -6.5%
Nicaragua 0.0% 0.0% 0.0% 0.0%
Nigeria 0.0% 37.4% 0.0% -3.0%
Norway 0.0% -2.9% 0.0% 2.5%
Oman 0.0% 0.0% 0.0% 0.0%
Pakistan 0.0% -7.8% 0.0% -6.5%
Panama 0.0% -14.6% 0.0% -9.9%
Paraguay 0.0% 0.0% 0.0% -3.4% 0.0% 9.8%
Peru 0.0% -13.7% 0.0% -11.5%
Philippines 0.0% -9.1% 0.0% -8.1% 0.0% 1.1%
Poland 0.0% -5.1% 0.0% -4.4% 0.0% 14.5%
Portugal 0.0% -2.1% 0.0% 0.9% 0.0% 4.4%
Puerto Rico 0.0% -5.8% 0.0% -3.0%
Qatar 0.0% 0.0% 0.0% 0.0%
Romania 0.0% -3.5% 0.0% -4.0% 0.0% 4.9%
Russia 0.0% 2.1% 0.0% 1.7% 0.0% 20.5%
Rwanda 0.0% -5.4% 0.0% -4.6%
Saint Lucia 0.0% 0.0% 0.0% 0.0%
San Marino -1.4% -12.0% 0.3% -12.3% 1.4% 0.3%
Saudi Arabia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Senegal 0.0% 0.0% 0.0% 0.0%
Serbia 0.0% -5.3% 1.0% -3.5% 0.0% 4.6%
Seychelles -3.2% -7.3% 2.7% -2.0%
Sierra Leone 0.0% -4.2% 0.0% -3.9%
Singapore 0.0% -1.9% 0.0% -3.2%
Slovakia -1.1% -5.8% 0.3% -5.5% 0.5% 6.8%
Slovenia 0.0% -5.1% 0.0% -3.6% -2.1% 3.9%
South Africa 0.0% -8.6% 0.0% -8.5%
South Korea 0.8% -5.7% 0.9% -6.9% 1.3% 4.2%
Spain 0.1% -5.8% 0.7% -4.6% 0.2% -1.3%
Sri Lanka -1.6% -2.1% -1.9% -1.3%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname -0.1% 6.1% 4.2% 10.2%
Swaziland 0.0% -4.6% 0.0% -4.5%
Sweden -0.3% -6.9% -0.3% -2.3% 0.0% -1.7%
Switzerland -0.5% -5.6% 0.0% -4.9% -0.4% -2.4%
Syria 0.0% -11.3% 0.0% -10.8%
Taiwan -1.3% -5.1% -1.5% -2.9% 0.0% 0.0%
Tanzania 0.0% -8.3% 0.0% -8.7%
Thailand 0.7% -2.4% 0.0% 0.2%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 0.0%
Turkey 0.1% -5.1% 0.1% -1.7% 0.0% 13.9%
Turkmenistan 0.0% 0.0% 0.0% 0.0%
Uganda -3.7% -8.4% -6.9% -8.1%
Ukraine 0.0% -4.0% -0.0% -3.6% 0.0% 23.7%
United Arab Emirates 0.0% -10.2% 0.0% -9.5%
United Kingdom 0.1% -6.1% 0.2% -6.0% 8.9% 11.1%
Uruguay 0.0% -3.2% 0.0% -4.8%
USA 0.0% -9.6% 0.0% -5.8%
Uzbekistan 1.0% 2.9% -0.3% -2.1%
Venezuela 0.0% 0.0% 0.0% 0.0%
Vietnam 1.7% -7.7% 4.2% -4.8%
Wallis and Futuna Islands 0.0% -2.9% 0.0% -3.1%
Zambia 0.0% -2.3% 0.0% 0.2%
Zimbabwe 1.3% -5.0% 1.3% -6.2%




This site uses cookies.
Learn more here


OK