Gasoline and diesel price trends

World average gasoline and diesel prices

Weighted average of gasoline and diesel prices in 175 countries that consume over 95 percent of the world oil products. The weights are the countries' share of the global petroleum products consumption.


Percent change in fuel prices


Countries
Gasoline
one week
Gasoline
three months
Diesel
one week
Diesel
three months
LPG
one week
LPG
three months
Afghanistan 7.0% -6.2% 15.8% -5.7% 5.8% 5.8%
Albania 8.7% 8.7% 14.5% 14.5% 5.3% 5.3%
Algeria 0.0% 2.2% 0.0% 6.9% 0.0% 33.3%
Andorra 4.6% 3.5% 7.3% 7.4% 0.0% 0.0%
Angola 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Argentina 4.3% 6.7% 5.0% 11.9%
Armenia 0.0% -7.7% 0.0% -10.0% 5.6% 0.0%
Aruba 4.6% 1.9% 4.4% 3.0%
Australia 14.3% 10.8% 16.6% 13.2% -1.6% -1.6%
Austria 12.7% 13.4% 21.4% 21.0%
Azerbaijan 0.0% 4.5% 0.0% 10.0% 7.7% 7.7%
Bahamas 0.0% 0.0% 0.0% 0.0%
Bahrain 0.0% 17.5% 0.0% 11.1%
Bangladesh 0.0% -3.2% 0.0% -3.8%
Barbados 0.0% -3.8% 0.0% -2.7%
Belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Belgium 5.6% 7.9% 11.1% 17.0% 6.0% 4.8%
Belize 0.0% 0.0% 0.0% 0.0%
Benin 0.0% 0.0% 0.0% 0.0%
Bhutan 0.0% -2.4% 0.0% -1.1%
Bolivia 0.0% 86.1% 0.0% 163.4%
Bosnia and Herzegovina 1.3% -0.4% 4.1% 3.7% 0.8% 3.2%
Botswana 0.0% 0.0% 0.0% 0.0%
Brazil 0.3% 2.1% 0.8% 1.3%
Bulgaria 5.8% -45.0% 12.6% -42.6% 7.3% -44.6%
Burkina Faso 0.0% 0.0% 0.0% 0.0%
Burma (Myanmar) 7.2% 1.5% 8.5% 4.3%
Burundi 0.0% 0.0% 0.0% 0.0%
Cambodia 19.1% 17.8% 37.3% 37.3%
Cameroon 0.0% 0.0% 0.0% 0.0%
Canada 9.3% 12.0% 16.7% 26.1% 0.0% 0.1%
Cape Verde 6.7% -0.9% 4.7% -5.4%
Cayman Islands 2.8% 2.6% -0.4% -2.0%
Central African Republic 0.0% 0.0% 0.0% 0.0%
Chile 0.4% -2.7% 0.3% -3.9% 0.8% -0.2%
China 7.8% 9.9% 8.5% 10.8%
Colombia 0.0% -5.6% 0.0% 2.0%
Costa Rica 0.8% -4.4% 3.3% -5.9%
Croatia 1.4% 0.1% 1.3% 1.1% 0.0% 13.9%
Cuba 0.0% 0.0% 0.0% 0.0%
Curacao 4.0% -2.0% 2.3% -5.0%
Cyprus 3.0% 0.7% 4.6% -0.3%
Czech Republic 1.7% -3.2% 1.5% -3.6% 0.1% 13.0%
Democratic Republic of the Congo 0.0% 0.0% 0.0% 0.0%
Denmark 6.4% 11.3% 12.7% 23.7%
Dominica 0.0% 0.0% 0.0% 0.0%
Dominican Republic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ecuador 0.0% -2.8% 0.0% -3.6%
Egypt 14.3% 14.3% 17.1% 17.1%
El Salvador 1.3% -0.8% 1.4% 2.9%
Estonia 0.6% -4.1% 8.8% 3.4% -0.1% 0.0%
Ethiopia 7.9% 7.9% 20.0% 20.0%
Fiji -4.3% -5.1% -1.8% -5.7% 3.1% 3.1%
Finland 4.2% 11.4% 3.8% 16.3%
France 4.9% 6.1% 14.8% 17.5% 0.3% 0.4%
Gabon 0.0% 0.0% 0.0% 0.0%
Georgia 2.3% 1.3% 4.0% 4.0% 0.0% 0.0%
Germany 7.5% 22.3% 13.6% 34.3% 3.5% 8.4%
Ghana 0.0% -9.7% 2.0% -2.4%
Greece 4.9% 4.9% 14.2% 14.2% 7.5% 17.1%
Grenada 3.0% -1.0% 16.2% 1.3%
Guatemala 12.8% 11.7% 17.7% 15.2%
Guinea 0.0% 0.0% 0.0% 0.0%
Guyana 0.0% 0.0% 0.0% 0.0%
Haiti 0.0% 0.0% 0.0% 0.0%
Honduras 1.3% 3.3% 1.5% 0.3% -0.3% -0.4%
Hong Kong 2.6% 7.6% 3.3% 8.2%
Hungary 0.5% -2.6% 1.2% -2.3% 0.0% 0.3%
Iceland 4.3% -27.2% 5.3% -26.8%
India 0.0% 0.1% 4.9% 0.1% 0.0% 1.2%
Indonesia 0.0% -4.7% 0.0% -4.1%
Iran 0.0% 0.0% 0.0% 0.0%
Iraq 0.0% 0.0% % %
Ireland 0.1% -0.5% 0.1% 2.0%
Israel 0.0% -1.2% 0.0% -1.1% 0.0% 5.3%
Italy 6.2% 2.4% 13.1% 15.0% -0.5% 1.2%
Ivory Coast 0.0% 0.0% 0.0% 0.0%
Jamaica 3.8% 0.0% 4.7% -1.0%
Japan 1.1% -6.1% 1.4% -1.7%
Jordan 1.4% -2.8% 1.6% -7.1%
Kazakhstan 0.0% 0.0% 0.0% 0.0%
Kenya 0.0% -3.2% 0.0% -2.7%
Kuwait 0.0% 0.0% 0.0% 0.0%
Kyrgyzstan 0.2% -2.6% -0.0% -2.8%
Laos 32.9% 33.1% 72.4% 70.1%
Latvia 6.6% 5.9% 20.9% 21.6% 4.5% 10.7%
Lebanon 11.4% 37.3% 35.2% 29.1% 14.3% 47.7%
Lesotho 1.4% -4.3% 2.9% -3.0%
Liberia 4.9% 2.0% 4.5% 1.3%
Libya 0.0% 0.0% 0.0% 0.0%
Liechtenstein 4.1% 2.9% 7.3% 3.8%
Lithuania 2.2% 2.8% 2.8% 4.0% 0.8% 4.8%
Luxembourg 11.5% 12.2% 24.8% 27.4% 24.2% 28.9%
Macedonia 8.2% 6.0% 25.7% 23.0% 10.4% 19.1%
Madagascar -3.9% -3.2% -4.1% 2.4%
Malawi 0.0% 41.9% 0.0% 41.3%
Malaysia 3.1% 1.5% 2.6% 1.3%
Maldives 18.6% 18.6% 26.0% 26.0%
Mali 0.0% 0.0% 0.0% 0.0%
Malta 0.0% 0.0% 0.0% 0.0%
Mauritius 0.0% 0.0% 0.0% 0.0%
Mayotte 0.0% -1.8% 0.0% -2.7%
Mexico 0.5% -0.2% 4.4% 4.1%
Moldova 6.5% 8.3% 18.0% 18.4% 4.8% 3.2%
Monaco 6.4% 5.8% 11.2% 10.7%
Mongolia 0.0% 0.0% 0.0% 4.7% 0.0% 0.0%
Montenegro 5.8% 2.8% 12.8% 8.7%
Morocco 0.0% -10.2% 0.0% -5.6%
Mozambique 0.0% 0.0% 0.0% 0.0%
Namibia 0.0% -4.9% 0.0% -2.5%
Nepal 0.0% -2.5% 0.0% -3.4%
Netherlands -0.8% 4.9% -5.0% 3.1% -1.6% 4.3%
New Zealand 2.0% -2.0% 4.2% -0.3%
Nicaragua 0.0% 0.0% 0.0% 0.0%
Niger 0.0% 0.0% 0.0% 0.0%
Nigeria 20.8% 32.8% 26.8% 51.1% 0.3% 2.8%
Norway 5.9% 9.3% 7.8% 0.3%
Oman 0.0% 0.0% 0.0% 0.0%
Pakistan 20.7% 21.9% 19.6% 20.1%
Panama 4.6% 6.8% 8.5% 4.3%
Paraguay 0.0% -4.2% 0.0% -3.8% 0.0% 0.0%
Peru 4.5% 8.0% 2.3% 1.8% 6.4% 2.1%
Philippines 4.4% -0.2% -0.5% -0.2% 2.4% -2.1%
Poland 0.5% -2.4% 0.8% -3.9% 0.5% 5.6%
Portugal 4.3% 4.1% 12.2% 14.3% 2.3% 6.8%
Puerto Rico 10.7% 13.0% 25.1% 30.8%
Qatar 0.0% -7.3% 0.0% 0.0%
Romania 3.5% 10.3% 5.3% 11.7% 0.4% 4.8%
Russia 0.3% 2.0% 0.0% 2.8% 0.0% 13.5%
Rwanda 0.0% 0.0% 2.5% 2.5%
Saint Lucia 0.0% 0.0% 0.0% 0.0%
San Marino 9.7% 2.9% 22.5% 23.8% 1.0% 6.4%
Saudi Arabia 0.0% 0.0% 0.0% 7.8% 0.0% 0.0%
Senegal 0.0% -7.1% 0.0% -9.9%
Serbia 2.8% 1.7% 2.5% 1.0% 1.6% 4.8%
Seychelles -0.1% -2.7% -1.1% -3.9%
Sierra Leone 12.3% 17.2% 12.3% 16.8%
Singapore 14.7% 16.3% 21.5% 22.4%
Slovakia 0.0% -4.8% -0.1% -3.4% -0.3% 0.0%
Slovenia 2.1% 1.0% 4.3% 2.9% 0.0% 3.7%
South Africa 0.0% -5.3% 0.0% -5.6%
South Korea 3.3% 0.1% 5.4% 1.2% 1.3% 1.2%
Spain 10.2% 13.3% 20.9% 24.5% 2.3% 2.4%
Sri Lanka 7.4% 9.0% 7.3% 11.0%
Sudan 0.0% 0.0% 0.0% 0.0%
Suriname 4.3% 2.7% -1.1% -4.5%
Swaziland 0.0% -3.5% 0.0% -3.4%
Sweden 10.0% 13.0% 15.8% 26.7%
Switzerland 5.2% 3.5% 8.4% 7.7% 0.0% 0.8%
Syria -5.0% -99.0% 1.7% -99.0%
Taiwan 5.2% 6.3% 4.1% 10.2% 0.0% 3.2%
Tanzania 2.7% 4.2% 5.8% 2.8%
Thailand 1.0% -2.1% -1.4% -2.9%
Togo 0.0% 0.0% 0.0% 0.0%
Trinidad and Tobago 0.0% 0.0% 0.0% 0.0%
Tunisia 0.0% 0.0% 0.0% 0.0%
Turkey 4.6% 11.2% 8.1% 14.5% 0.3% 6.6%
Turkmenistan 0.0% 0.0% 0.0% 0.0%
Uganda 0.0% 0.0% 0.0% 0.0%
Ukraine 0.7% 16.3% 8.1% 25.3% 3.0% 18.6%
United Arab Emirates 0.0% -3.9% 0.0% -4.6%
United Kingdom 2.7% -0.7% 4.8% 1.9% -0.3% 6.6%
Uruguay -1.2% -1.5% -3.2% -4.9%
USA 13.7% 15.0% 24.8% 29.3%
Uzbekistan 0.0% -2.8% 0.0% -0.9%
Venezuela 0.0% 0.0% 0.0% 0.0%
Vietnam 42.7% 44.9% 59.4% 63.4%
Wallis and Futuna Islands 0.0% 1.6% 0.0% 3.8%
Zambia -4.6% -11.1% -5.1% -13.8%
Zimbabwe 9.6% 11.0% 16.4% 12.7%




This site uses cookies.
Learn more here


OK