Gasoline and diesel prices in groups of countries
Groups
|
Average price of petrol
|
Average price of diesel
|
---|---|---|
America - North, South | 1.2236 | 1.1500 |
Africa | 1.2666 | 1.2266 |
Asia | 1.1743 | 1.0489 |
Australia | 1.4395 | 1.2858 |
Europe | 1.6577 | 1.6858 |
European union | 1.7369 | 1.7608 |
Eurozone | 1.7685 | 1.7660 |
Sub Sahara Africa | 1.3247 | 1.3047 |
MENA | 0.6787 | 0.5554 |
South East Asia | 1.1920 | 1.0405 |
Latin America | 1.1692 | 1.0400 |
Low income countries (World Bank classification) | 1.4032 | 1.3502 |
Lower middle income countries (World Bank classification) | 1.1580 | 1.0805 |
Upper middle income countries (World Bank classification) | 1.1806 | 1.1390 |
High income countries (World Bank classification) | 1.5835 | 1.5529 |
G7 | 1.5678 | 1.5894 |
G10 | 1.7016 | 1.7613 |
G20 | 1.2590 | 1.2648 |
OECD | 1.6774 | 1.6657 |
OPEC | 0.5197 | 0.4141 |
NATO | 1.6892 | 1.7016 |
MSCI Emerging Markets | 1.0948 | 1.0309 |
MSCI Frontier Markets | 1.3641 | 1.2949 |
MSCI Developed Markets | 1.8193 | 1.8086 |
APEC | 1.2893 | 1.1887 |
ASEAN | 1.1858 | 1.0317 |
COMESA | 1.2914 | 1.2552 |
EAC | 1.3356 | 1.3227 |
EFTA | 2.1008 | 2.1520 |
IORA | 1.2357 | 1.1851 |
LAIA | 1.1528 | 1.0072 |
MERCOSUR | 1.3753 | 1.2875 |
NAFTA | 1.1909 | 1.2642 |
SAARC | 1.2049 | 1.0877 |
SADC | 1.3257 | 1.3497 |
WAEMU / CFA Franc | 1.3339 | 1.1592 |
Latest articles