Gasoline and diesel prices in groups of countries
Groups
|
Average price of petrol
|
Average price of diesel
|
---|---|---|
America - North, South | 1.2349 | 1.1693 |
Africa | 1.2568 | 1.2061 |
Asia | 1.1908 | 1.0846 |
Australia | 1.3299 | 1.2073 |
Europe | 1.6831 | 1.6539 |
European union | 1.7606 | 1.7233 |
Eurozone | 1.7874 | 1.7283 |
Sub Sahara Africa | 1.3116 | 1.2794 |
MENA | 0.7741 | 0.6360 |
South East Asia | 1.1964 | 1.0563 |
Latin America | 1.1535 | 1.0455 |
Low income countries (World Bank classification) | 1.3524 | 1.3245 |
Lower middle income countries (World Bank classification) | 1.1509 | 1.0741 |
Upper middle income countries (World Bank classification) | 1.2076 | 1.1734 |
High income countries (World Bank classification) | 1.6005 | 1.5283 |
G7 | 1.6135 | 1.6032 |
G10 | 1.7269 | 1.7320 |
G20 | 1.2613 | 1.2459 |
OECD | 1.6865 | 1.6346 |
OPEC | 0.5277 | 0.4110 |
NATO | 1.7200 | 1.6695 |
MSCI Emerging Markets | 1.0762 | 1.0254 |
MSCI Frontier Markets | 1.4374 | 1.3140 |
MSCI Developed Markets | 1.8313 | 1.7656 |
APEC | 1.2778 | 1.1869 |
ASEAN | 1.1885 | 1.0472 |
COMESA | 1.3266 | 1.2444 |
EAC | 1.3472 | 1.3325 |
EFTA | 2.1587 | 2.1527 |
IORA | 1.2710 | 1.1866 |
LAIA | 1.0991 | 1.0183 |
MERCOSUR | 1.2963 | 1.2495 |
NAFTA | 1.1820 | 1.2045 |
SAARC | 1.2887 | 1.1882 |
SADC | 1.3557 | 1.3439 |
WAEMU / CFA Franc | 1.2454 | 1.1586 |
Latest articles