Electricity prices
Q2 2026 update: The average electricity price in the world is USD 0.176 kWh for residential users and USD 0.164 USD per kWh for businesses.
The highest residential electricity prices are in Europe at USD 0.254 per kWh and the lowest are in Asia with USD 0.088.
Africa (0.14), Oceania (0.261), North America (0.153), and South America (0.213) are in between.
The highest business electricity prices are in Oceania at USD 0.266 per kWh and the lowest prices are in Africa (0.133) and Asia (0.107).
On the other continents: Europe (0.213), North America (0.165), and South America (0.203).
See the price averages across 35 country groups.
Download data
API
Subscriptions
World Average Electricity Prices, USD / kWh
The world average electricity price increased by 1.02 percent for households and by 0.44 percent for businesses since Q1 2026. On an annual basis, household rates increased by 6.12 percent and business rates increased by 3.76 percent since Q2 2025.
European Average Electricity Prices, USD / kWh
Electricity prices in Europe decreased by 0.39 percent for households and by 3.46 percent for businesses compared to Q1 2026. Annually, European electricity rates increased by 3.70 percent for households and by 3.73 percent for businesses since Q2 2025.
Percent Change in Electricity Prices by Continent
| Continent | Households (quarterly change) |
Households (annual change) |
Business (quarterly change) |
Business (annual change) |
|---|---|---|---|---|
| Africa | 0.41% | 9.85% | 0.75% | 9.13% |
| Asia | 3.42% | 4.54% | 2.01% | 0.10% |
| Europe | -0.39% | 3.70% | -1.46% | 3.53% |
| North America | 3.21% | 9.65% | 2.31% | 6.81% |
| Oceania | 1.71% | 8.46% | 9.29% | 0.02% |
| South America | 2.81% | 3.53% | 1.84% | 1.54% |
Notable Electricity Price Changes in Q2 2026
Electricity price changes between Q1 and Q2 2026 were less dramatic than might have been expected given the energy price shock associated with the war in Iran. This contrasts sharply with the onset of the war in Ukraine, when prices rose rapidly and substantially. The difference is that in 2022, the shock affected natural gas supplies, primarily in Europe, which had few alternative supply routes. Liberalized markets reacted very sharply to the supply shortage, and prices escalated. Now, supply routes are more diversified. In addition, the immediate impact fell mostly on Asia, where almost all energy markets are regulated and governments were able to absorb some of the price increases. After a period of high inflation across the world, there was also immediate political pressure to implement price-stabilization policies. Moreover, the energy price shock was expected to be temporary, allowing countries to ride it out. As is typical every quarter, some countries with regulated markets adjusted their electricity prices. The moves were mostly upward as countries tried to reduce the fiscal strain of low energy prices. At the same time, the price increases were moderate to avoid adding pressure on the economy or fueling political unrest. Those increases were balanced by some countries in Europe that experienced lower power prices due to abundant sunshine and wind. In fact, the more limited impact of the recent energy price shock on final prices points to an increasing level of self-reliance in electricity production in many countries, driven by the expanding share of renewables. The transition to cleaner energy goes hand in hand with increasing energy independence, a welcome combination for many countries. It is therefore not surprising that the world, and the private sector in particular, is investing heavily in clean energy, as the International Energy Agency reports.Compare Electricity Prices by Country
The table shows the average residential and business electricity rates for the period from 2023 to 2026. Such averages are better for comparing countries as they avoid quarter-to-quarter price volatility. You can also see a world map of electricity prices. Download data API Subscriptions| Countries | Residential electricity rates in USD/kWh, 2023–2026 average |
Business electricity rates in USD/kWh, 2023–2026 average |
|---|---|---|
| Bermuda | 0.465 | 0.264 |
| Ireland | 0.450 | |
| Italy | 0.414 | 0.411 |
| Cayman Islands | 0.410 | 0.367 |
| Germany | 0.406 | 0.283 |
| Belgium | 0.406 | 0.263 |
| UK | 0.402 | 0.442 |
| Liechtenstein | 0.399 | 0.273 |
| Switzerland | 0.367 | 0.285 |
| Denmark | 0.355 | 0.230 |
| Austria | 0.353 | 0.292 |
| Czech Republic | 0.351 | 0.228 |
| Bahamas | 0.348 | 0.370 |
| Cyprus | 0.343 | 0.307 |
| Cape Verde | 0.329 | 0.203 |
| Barbados | 0.314 | 0.326 |
| Guatemala | 0.299 | 0.189 |
| Estonia | 0.292 | 0.165 |
| Jamaica | 0.290 | 0.242 |
| Netherlands | 0.286 | 0.220 |
| Lithuania | 0.285 | 0.184 |
| Latvia | 0.280 | 0.166 |
| France | 0.276 | 0.185 |
| Luxembourg | 0.261 | 0.219 |
| Australia | 0.259 | 0.242 |
| Uruguay | 0.255 | 0.126 |
| Spain | 0.255 | 0.134 |
| El Salvador | 0.254 | 0.224 |
| Greece | 0.254 | 0.236 |
| Sweden | 0.243 | |
| Portugal | 0.239 | 0.159 |
| Poland | 0.236 | 0.334 |
| Singapore | 0.233 | 0.262 |
| Sierra Leone | 0.232 | 0.306 |
| Honduras | 0.231 | 0.230 |
| Slovenia | 0.228 | 0.191 |
| Chile | 0.228 | 0.169 |
| Japan | 0.227 | 0.201 |
| Mali | 0.223 | 0.160 |
| Romania | 0.222 | 0.242 |
| Belize | 0.219 | 0.173 |
| Kenya | 0.219 | 0.175 |
| Slovakia | 0.215 | 0.287 |
| New Zealand | 0.212 | |
| Aruba | 0.211 | 0.314 |
| Rwanda | 0.211 | 0.078 |
| Burkina Faso | 0.209 | 0.217 |
| South Africa | 0.209 | 0.105 |
| Philippines | 0.209 | 0.156 |
| Gabon | 0.208 | 0.175 |
| Colombia | 0.207 | 0.204 |
| Togo | 0.199 | 0.181 |
| Andorra | 0.196 | 0.177 |
| USA | 0.188 | 0.149 |
| Peru | 0.186 | 0.162 |
| Israel | 0.185 | 0.113 |
| Hong Kong | 0.184 | 0.174 |
| Senegal | 0.183 | |
| Croatia | 0.181 | 0.175 |
| Moldova | 0.179 | 0.159 |
| Iceland | 0.179 | 0.087 |
| Panama | 0.176 | 0.198 |
| Nicaragua | 0.176 | 0.216 |
| Finland | 0.175 | 0.122 |
| Uganda | 0.171 | 0.116 |
| Costa Rica | 0.170 | 0.229 |
| Norway | 0.165 | 0.112 |
| Brazil | 0.164 | 0.133 |
| Bulgaria | 0.155 | 0.153 |
| Cambodia | 0.150 | 0.000 |
| Malta | 0.148 | 0.165 |
| Ghana | 0.147 | 0.137 |
| Namibia | 0.143 | |
| Mauritius | 0.135 | 0.137 |
| Ivory Coast | 0.132 | 0.235 |
| Serbia | 0.130 | 0.144 |
| Madagascar | 0.130 | 0.195 |
| Swaziland | 0.129 | 0.091 |
| N. Maced. | 0.129 | 0.260 |
| Thailand | 0.127 | 0.128 |
| Mozambique | 0.127 | 0.080 |
| South Korea | 0.127 | 0.118 |
| Canada | 0.123 | 0.109 |
| Morocco | 0.121 | 0.110 |
| Montenegro | 0.120 | |
| Albania | 0.119 | 0.141 |
| Dom. Rep. | 0.115 | 0.171 |
| Sri Lanka | 0.114 | 0.089 |
| Armenia | 0.113 | 0.110 |
| Hungary | 0.111 | 0.369 |
| Mexico | 0.109 | 0.213 |
| Lesotho | 0.108 | 0.022 |
| Bosnia & Herz. | 0.108 | 0.119 |
| Maldives | 0.104 | |
| Taiwan | 0.098 | 0.189 |
| Ecuador | 0.097 | 0.094 |
| Botswana | 0.094 | 0.123 |
| Tanzania | 0.091 | 0.093 |
| Jordan | 0.090 | 0.139 |
| Indonesia | 0.090 | 0.070 |
| Malawi | 0.088 | 0.154 |
| Argentina | 0.087 | 0.095 |
| Belarus | 0.087 | 0.114 |
| Cameroon | 0.084 | 0.179 |
| Ukraine | 0.084 | 0.164 |
| UAE | 0.080 | 0.110 |
| Vietnam | 0.078 | 0.078 |
| India | 0.077 | 0.122 |
| China | 0.076 | 0.108 |
| Venezuela | 0.069 | 0.081 |
| Russia | 0.069 | 0.103 |
| Turkey | 0.067 | 0.137 |
| Tunisia | 0.067 | 0.116 |
| Georgia | 0.066 | 0.105 |
| DR Congo | 0.066 | 0.076 |
| Bangladesh | 0.063 | 0.101 |
| Pakistan | 0.063 | 0.153 |
| Kazakhstan | 0.057 | 0.076 |
| Trinidad & Tobago | 0.057 | 0.053 |
| Paraguay | 0.055 | 0.046 |
| Afghanistan | 0.052 | 0.094 |
| Saudi Arabia | 0.052 | 0.070 |
| Malaysia | 0.050 | 0.129 |
| Suriname | 0.050 | |
| Bahrain | 0.048 | 0.078 |
| Azerbaijan | 0.048 | 0.064 |
| Nepal | 0.042 | 0.067 |
| Algeria | 0.041 | 0.035 |
| Kuwait | 0.040 | 0.070 |
| Uzbekistan | 0.039 | 0.068 |
| Nigeria | 0.036 | 0.050 |
| Laos | 0.034 | |
| Qatar | 0.032 | 0.036 |
| Oman | 0.030 | 0.188 |
| Burma | 0.025 | 0.109 |
| Zambia | 0.023 | 0.040 |
| Egypt | 0.023 | 0.038 |
| Sudan | 0.017 | 0.041 |
| Angola | 0.016 | 0.013 |
| Kyrgyzstan | 0.015 | 0.040 |
| Bhutan | 0.015 | 0.019 |
| Iraq | 0.015 | 0.045 |
| Cuba | 0.014 | |
| Ethiopia | 0.006 | 0.018 |
| Iran | 0.003 |
What Explains Electricity Price Differences by Country
Looking at the table above, one observes very substantial differences in electricity prices around the world. The most expensive countries in terms of electricity prices are a mix of two kinds. One kind is remote islands like Bermuda and the Bahamas that rely on fossil fuels for electricity generation with no option to import electricity from a neighbor. The high cost of electricity generation in those countries explains the high prices. The second kind are advanced countries, primarily in Europe, where high prices are due to high taxes and high transmission and distribution costs. The lowest residential electricity prices are in Ethiopia, Iran, Sudan and a few other countries where one kWh of electricity costs less than USD 0.10. Some of these counties, such as Iran, subsidize their electricity prices as they are rich in energy resources. Others, such as Ethiopia, are pressed to subsidize prices as incomes in the country are very low and electricity is an essential product. Of the big economies, prices in the U.S. are close to the world average whereas China’s electricity prices are about half of those in the U.S. In contrast, prices are much higher in Japan and, especially, in Germany. Note also that business electricity prices are generally lower than household electricity prices, reflecting the effort to maintain industrial competitiveness. The U.S. Energy Information Administration has an interesting overview explaining factors explaining electricity prices. Download data API SubscriptionsBenchmark Data Parameters
The prices are per kWh and include all items in the electricity bill such as the distribution and energy cost, various environmental and fuel cost charges and taxes. The residential prices are calculated using the average annual household electricity consumption per year and for businesses, we use 1,000,000 kWh consumption per year. We do, however, calculate several data points at different levels of consumption for both households and businesses.Price distribution in Q2 2026
The chart shows the global average residential electricity prices at several levels of electricity consumption: at 25 percent of the average annual consumption, 50 percent, and so forth. The distribution is U-shaped: prices are higher at low and high levels of electricity consumption. Often electricity bills have a fixed payment which raises the per kWh price at low levels of electricity consumption. At the same time, many countries with regulated prices have lower rates for poorer households which explains the higher global average at higher levels of electricity consumption.
On the following chart are the global average electricity prices by firm size.
Prices uniformly decline with firm size due to volume discounts.